University of Washington - Home

Jump to Navigation
Cross Country


 University of Washington Huskies                           HY-TEK's Meet Manager
                         Sundodger Invite-HS - 9/15/2012                         
                                    9/15/2012                                    
                              Last Completed Event                               
 
Event 2  Girls 5k Dash CC Girls Varsit
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Neale, Amy-Eloise            Glacier Peak          16:31.12    1             
  2 Bianchini, Katie             Glacier Peak          17:26.98    2             
  3 Beauchene, Megan             Kamiakin              18:06.25    3             
  4 Carr, Hazel                  Northwest             18:29.85    4             
  5 Peterson, Jessica            South Kitsap          18:34.90    5             
  6 Davis, Megan                 Glacier Peak          18:46.35    6             
  7 Fletcher, Michelle           Kamiakin              18:51.25    7             
  8 Sharp, Natalie               Garfield              18:54.54    8             
  9 Cox, Courntey                Walla Walla           18:57.99    9             
 10 Lefstad, Rachael             Marysville Getchell   19:05.57   10             
 11 Jones, Kendall               Garfield              19:11.19   11             
 12 Dittmann, Katherine          Glacier Peak          19:14.97   12             
 13 Haley, Caracol               University Prep       19:20.66                  
 14 McGinnis, Terra              Kentlake              19:28.32                  
 15 Womack, Darby                South Kitsap          19:31.27   13             
 16 Ingram, Mikayla              Glacier Peak          19:31.76   14             
 17 Crump, Brielle               Central Valley        19:32.01   15             
 18 Moon, Emily                  Kamiakin              19:35.33   16             
 19 Northrop, Samantha           Glacier Peak          19:36.23   17             
 20 Brooks, Brittany             Kamiakin              19:37.03   18             
 21 Moore, Alexandria            Central Valley        19:50.34   19             
 22 Hampson, Hannah              Walla Walla           19:52.79   20             
 23 Western, Audrey              University Prep       19:57.96                  
 24 Dotter, Marissa              Wenatchee             20:00.00   21             
 25 Hunt, McKenna                Mountlake Terrace     20:00.93   22             
 26 Orr, Sidney                  Central Valley        20:03.80   23             
 27 White, Sarah                 Central Valley        20:07.77   24             
 28 Whitmer, Grace               A.C. Davis            20:08.13                  
 29 Main, Lacey                  Lake Stevens          20:08.87   25             
 30 Perrins, Jori                Kamiakin              20:11.50   26             
 31 Mitchell, Julia              Northwest             20:12.30   27             
 32 Keefe Sampson, Lydia         Northwest             20:16.12   28             
 33 Thomas, Mykaela              Graham-Kapowsin       20:18.37   29             
 34 Harrison, Lauren             Gig Harbor            20:18.86   30             
 35 Marshall, Sophie             Wenatchee             20:22.04   31             
 36 Vargas, Gleyder              Kamiakin              20:22.75   32             
 37 Feistner, Catherine          Walla Walla           20:25.11   33             
 38 DeMond, Megumi               A.C. Davis            20:25.85                  
 39 Kinison, Dandelion           Lake Stevens          20:26.45   34             
 40 Severants, Charlie           Glacier Peak          20:29.69   35             
 41 Thody, Raquel                Wenatchee             20:30.56   36             
 42 Davidson, Lea                Walla Walla           20:31.00   37             
 43 Keaton, Bridget              Seattle Prep          20:31.96   38             
 44 Wernecke, Ari                Seattle Prep          20:34.88   39             
 45 Horton, Lucy                 Central Valley        20:37.33   40             
 46 Graham, Twig                 Seattle Prep          20:37.89   41             
 47 Guenther, Kylie              Gig Harbor            20:42.45   42             
 48 Auch-Schwelk, Marie          Mountlake Terrace     20:48.36   43             
 49 Cazzavillan, Beatrice        South Kitsap          20:50.98   44             
 50 Sanders, Skye                Central Valley        20:53.18   45             
 51 Sanford, Lauren              Gig Harbor            20:57.54   46             
 52 Willenbrock, Kelsea          Gig Harbor            20:58.56   47             
 53 Johnson, Meghan              Wenatchee             21:03.25   48             
 54 Barnhart, Molly              Central Valley        21:03.61   49             
 55 Everhart, Ali                Wenatchee             21:08.17   50             
 56 Lower, Emma                  Garfield              21:08.44   51             
 57 Cornia, Ashley               Walla Walla           21:08.76   52             
 58 Bylin, Jessica               Gig Harbor            21:09.61   53             
 59 Horn, Emma                   Lake Stevens          21:10.07   54             
 60 Sharp, Jessica               Gig Harbor            21:17.41   55             
 61 Estrada, Alexia              Kamiakin              21:21.93   56             
 62 Morris, Justine              South Kitsap          21:25.46   57             
 63 Hendricks, Nora              Seattle Prep          21:28.23   58             
 64 Leinweber, Emily             Walla Walla           21:28.92   59             
 65 Atterbury, Lindsey           Marysville Getchell   21:33.62   60             
 66 Webber-Bruya, Ann            Northwest             21:36.13   61             
 67 Matthews, Sandy              Seattle Prep          21:38.95   62             
 68 Chvilicek, Maggie            Wenatchee             21:39.60   63             
 69 McCann, Maddie               Northwest             21:42.19   64             
 70 Nelson, Mackenzie            Gig Harbor            21:42.86   65             
 71 Parkinson, Anna              South Kitsap          21:43.72   66             
 72 Vesteinsdottir, Raisah       Garfield              21:47.40   67             
 73 Davis, Evelyn                Northwest             21:54.39   68             
 74 Nazarino, Sarah              Garfield              21:55.47   69             
 75 Schroth, Ella                Mountlake Terrace     21:55.72   70             
 76 Murie, Ashley                Wenatchee             21:56.07   71             
 77 Joseph, Elena                Seattle Prep          21:57.18   72             
 78 Mesenbring, Ana              Garfield              21:58.24   73             
 79 Wilson, Dayna                Graham-Kapowsin       22:01.14   74             
 80 Gipson, Theresa              Lake Stevens          22:01.49   75             
 81 Beck, Tova                   Gig Harbor            22:02.21                  
 82 Jenkins, Jaycee              Graham-Kapowsin       22:02.77   76             
 83 Fink, Hannah                 Marysville Getchell   22:03.65   77             
 84 Ruppelius, Erika             Kamiakin              22:08.18                  
 85 Polley, Claire               South Kitsap          22:14.00   78             
 86 Green, Anna                  Lake Stevens          22:15.32   79             
 87 Reyes, Jhanica               Lake Stevens          22:16.51   80             
 88 Bosserman, Maddy             Seattle Prep          22:17.01   81             
 89 Henry, McKenzie              South Kitsap          22:23.43   82             
 90 Nicolas, Lindsey             Lake Stevens          22:23.71   83             
 91 Gibson, Sam                  Marysville Getchell   22:28.57   84             
 92 Troxel, Shaleen              Marysville Getchell   22:31.01   85             
 93 Clippinger, Kristen          Graham-Kapowsin       22:37.75   86             
 94 Mulligan, Kate               Garfield              22:42.33   87             
 95 Klein, Courtney              Lake Stevens          22:55.97                  
 96 Stanish, Madeleine           Garfield              23:07.17                  
 97 Gleason, Kate                Seattle Prep          23:10.89                  
 98 Dellinger, Maddie            Mountlake Terrace     23:29.94   88             
 99 Gravek, Melissa              Graham-Kapowsin       23:30.78   89             
100 Rill, Laura                  South Kitsap          23:44.58                  
101 Garcia, Jacinta              Mountlake Terrace     23:52.88   90             
102 Kemp, Kasey                  Graham-Kapowsin       24:15.14   91             
103 Bolstad, Cori                Kentlake              24:37.59                  
104 Foley, Kaitlyn               Kentlake              25:18.10                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Glacier Peak                 35    1    2    6   12   14   17   35          
      Total Time:  1:31:31.18                                                    
         Average:    18:18.24                                                    
   2 Kamiakin                     70    3    7   16   18   26   32   56          
      Total Time:  1:36:21.36                                                    
         Average:    19:16.28                                                    
   3 Central Valley              121   15   19   23   24   40   45   49          
      Total Time:  1:40:11.25                                                    
         Average:    20:02.25                                                    
   4 Walla Walla                 151    9   20   33   37   52   59               
      Total Time:  1:40:55.65                                                    
         Average:    20:11.13                                                    
   5 Northwest                   184    4   27   28   61   64   68               
      Total Time:  1:42:16.59                                                    
         Average:    20:27.32                                                    
   6 South Kitsap                185    5   13   44   57   66   78   82          
      Total Time:  1:42:06.33                                                    
         Average:    20:25.27                                                    
   7 Wenatchee                   186   21   31   36   48   50   63   71          
      Total Time:  1:43:04.02                                                    
         Average:    20:36.81                                                    
   8 Garfield                    206    8   11   51   67   69   73   87          
      Total Time:  1:42:57.04                                                    
         Average:    20:35.41                                                    
   9 Gig Harbor                  218   30   42   46   47   53   55   65          
      Total Time:  1:44:07.02                                                    
         Average:    20:49.41                                                    
  10 Seattle Prep                238   38   39   41   58   62   72   81          
      Total Time:  1:44:51.91                                                    
         Average:    20:58.39                                                    
  11 Lake Stevens                267   25   34   54   75   79   80   83          
      Total Time:  1:46:02.20                                                    
         Average:    21:12.44                                                    
  12 Mountlake Terrace           313   22   43   70   88   90                    
      Total Time:  1:50:07.83                                                    
         Average:    22:01.57                                                    
  13 Marysville Getchell         316   10   60   77   84   85                    
      Total Time:  1:47:42.42                                                    
         Average:    21:32.49                                                    
  14 Graham-Kapowsin             354   29   74   76   86   89   91               
      Total Time:  1:50:30.82                                                    
         Average:    22:06.17                                                    
Go Huskies!