NCAA Division 1 West Regional 11/9/12 |
| Place | TmPl | Bib | Name | Affiliation | Final | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | Lawi Lalang | ARIZONA | 29:02 | 4:41 |
| 2 | 2 | 24 | Stephen Sambu | ARIZONA | 29:38 | 4:47 |
| 3 | 3 | 213 | Trevor Dunbar | OREGON | 29:43 | 4:47 |
| 4 | 4 | 546 | Joe Rosa | STANFORD | 29:44 | 4:48 |
| 5 | 5 | 484 | Lane Werley | UCLA | 29:46 | 4:48 |
| 6 | 6 | 545 | Jim Rosa | STANFORD | 29:52 | 4:49 |
| 7 | 7 | 221 | Parker Stinson | OREGON | 29:53 | 4:49 |
| 8 | 8 | 499 | Joey Bywater | WASHINGTON | 29:53 | 4:49 |
| 9 | 9 | 262 | Scott Fauble | PORTLAND | 29:54 | 4:49 |
| 10 | 10 | 547 | Tyler Stutzman | STANFORD | 29:56 | 4:49 |
| 11 | 11 | 268 | David Perry | PORTLAND | 29:58 | 4:50 |
| 12 | 12 | 540 | Benjamin Johnson | STANFORD | 30:00 | 4:50 |
| 13 | 13 | 543 | Erik Olson | STANFORD | 30:01 | 4:50 |
| 14 | 14 | 521 | Todd Wakefield | WASHINGTON ST. | 30:01 | 4:50 |
| 15 | 15 | 380 | Erik Barkhaus | SEATTLE U. | 30:01 | 4:50 |
| 16 | 16 | 549 | Miles Unterreiner | STANFORD | 30:04 | 4:51 |
| 17 | 17 | 69 | David Cardona | CAL POLY | 30:10 | 4:52 |
| 18 | 18 | 266 | Lars Erik Malde | PORTLAND | 30:10 | 4:52 |
| 19 | 19 | 399 | Rajpaul Pannu | ST. MARY'S (CAL.) | 30:11 | 4:52 |
| 20 | 20 | 411 | Trevor Halsted | UC DAVIS | 30:12 | 4:52 |
| 21 | 21 | 481 | Nohe Lema | UCLA | 30:12 | 4:52 |
| 22 | 22 | 479 | Dustin Fay | UCLA | 30:14 | 4:52 |
| 23 | 23 | 482 | David McDonald | UCLA | 30:14 | 4:52 |
| 24 | 24 | 342 | Jose Madera | SAN FRANCISCO | 30:15 | 4:53 |
| 25 | 25 | 35 | Nick Happe | ARIZONA STATE | 30:18 | 4:53 |
| 26 | 26 | 265 | William Kincaid | PORTLAND | 30:18 | 4:53 |
| 27 | 27 | 507 | Rob Webster Jr. | WASHINGTON | 30:19 | 4:53 |
| 28 | 28 | 452 | Seth Totten | UC RIVERSIDE | 30:23 | 4:54 |
| 29 | 29 | 70 | Sean Davidson | CAL POLY | 30:24 | 4:54 |
| 30 | 30 | 537 | Michael Atchoo | STANFORD | 30:24 | 4:54 |
| 31 | 31 | 71 | Chris Frias | CAL POLY | 30:25 | 4:54 |
| 32 | 32 | 214 | Jeramy Elkaim | OREGON | 30:25 | 4:54 |
| 33 | 33 | 218 | Matthew Melancon | OREGON | 30:25 | 4:54 |
| 34 | 34 | 55 | Barak Watson | BOISE STATE | 30:25 | 4:54 |
| 35 | 35 | 465 | Bryan Guijarro | UC SANTA BARBARA | 30:26 | 4:54 |
| 36 | 36 | 517 | Drew Jordan | WASHINGTON ST. | 30:27 | 4:54 |
| 37 | 37 | 516 | Andrew Gonzales | WASHINGTON ST. | 30:27 | 4:54 |
| 38 | 38 | 159 | Barry Britt | IDAHO | 30:27 | 4:54 |
| 39 | 39 | 515 | Lee George | WASHINGTON ST. | 30:27 | 4:54 |
| 40 | 40 | 502 | Tyler King | WASHINGTON | 30:27 | 4:55 |
| 41 | 41 | 498 | Aaron Beattie | WASHINGTON | 30:28 | 4:55 |
| 42 | 42 | 294 | Reesey Byers | SACRAMENTO ST. | 30:29 | 4:55 |
| 43 | 43 | 261 | Jared Bassett | PORTLAND | 30:30 | 4:55 |
| 44 | 44 | 36 | Ryan Herson | ARIZONA STATE | 30:30 | 4:55 |
| 45 | 45 | 196 | Weston Strum | LOYOLA MARYMOUNT | 30:30 | 4:55 |
| 46 | 46 | 337 | Ganbileg Bor | SAN FRANCISCO | 30:31 | 4:55 |
| 47 | 47 | 37 | Steven Schnieders | ARIZONA STATE | 30:31 | 4:55 |
| 48 | 48 | 462 | Jeremy Acosta | UC SANTA BARBARA | 30:31 | 4:55 |
| 49 | 49 | 504 | Aaron Nelson | WASHINGTON | 30:32 | 4:55 |
| 50 | 50 | 40 | Zach Zarda | ARIZONA STATE | 30:33 | 4:55 |
| 51 | 51 | 52 | Drew O'Donoghuemcdonal | BOISE STATE | 30:34 | 4:56 |
| 52 | 52 | 39 | Darius Terry | ARIZONA STATE | 30:36 | 4:56 |
| 53 | 53 | 339 | Steven Garboden | SAN FRANCISCO | 30:37 | 4:56 |
| 54 | 54 | 49 | Aaron Back | BOISE STATE | 30:38 | 4:56 |
| 55 | 55 | 267 | Charlie McDonald | PORTLAND | 30:39 | 4:56 |
| 56 | 56 | 469 | Juan Paredes | UC SANTA BARBARA | 30:39 | 4:56 |
| 57 | 57 | 483 | Sergey Sushchickh | UCLA | 30:40 | 4:57 |
| 58 | 58 | 433 | Rex Nelson | UC IRVINE | 30:40 | 4:57 |
| 59 | 59 | 501 | Gareth Gilna | WASHINGTON | 30:41 | 4:57 |
| 60 | 60 | 220 | Ryan Pickering | OREGON | 30:42 | 4:57 |
| 61 | 61 | 54 | Allan Schroeder | BOISE STATE | 30:43 | 4:57 |
| 62 | 62 | 125 | Chris Walden | CALIFORNIA | 30:45 | 4:57 |
| 63 | 63 | 50 | David Elliott | BOISE STATE | 30:48 | 4:58 |
| 64 | 64 | 120 | Jordan Locklear | CALIFORNIA | 30:50 | 4:58 |
| 65 | 65 | 415 | Brandon Pugh | UC DAVIS | 30:50 | 4:58 |
| 66 | 66 | 137 | Chris Boyle | GONZAGA | 30:51 | 4:58 |
| 67 | 67 | 51 | Jeff Howard | BOISE STATE | 30:52 | 4:58 |
| 68 | 68 | 384 | Matthew McClement | SEATTLE U. | 30:53 | 4:59 |
| 69 | 69 | 19 | Kenji Bierig | ARIZONA | 30:55 | 4:59 |
| 70 | 70 | 438 | Alex Tebbe | UC IRVINE | 30:56 | 4:59 |
| 71 | 71 | 140 | Tate Kelly | GONZAGA | 30:59 | 5:00 |
| 72 | 72 | 53 | Dakota Parker | BOISE STATE | 30:59 | 5:00 |
| 73 | 73 | 68 | Blake Ahrold | CAL POLY | 31:02 | 5:00 |
| 74 | 74 | 76 | Mitchell Moriarty | CAL POLY | 31:03 | 5:00 |
| 75 | 75 | 212 | Ben DeJarnette | OREGON | 31:03 | 5:00 |
| 76 | 76 | 394 | Nick Ellingson | ST. MARY'S (CAL.) | 31:05 | 5:01 |
| 77 | 77 | 138 | Brent Felnagle | GONZAGA | 31:06 | 5:01 |
| 78 | 78 | 34 | Garrett Baker-Slama | ARIZONA STATE | 31:07 | 5:01 |
| 79 | 79 | 146 | Nick Roche | GONZAGA | 31:08 | 5:01 |
| 80 | 80 | 485 | Jacob Wood | UCLA | 31:11 | 5:02 |
| 81 | 81 | 73 | Michael Johnson | CAL POLY | 31:12 | 5:02 |
| 82 | 82 | 269 | Jacob Smith | PORTLAND | 31:13 | 5:02 |
| 83 | 127 | David Thor | EASTERN WASHINGTON | 31:13 | 5:02 | |
| 84 | 83 | 23 | Sam Macaluso | ARIZONA | 31:14 | 5:02 |
| 85 | 84 | 363 | Kevin Oliver | SANTA CLARA | 31:14 | 5:02 |
| 86 | 85 | 480 | Daniel Herrera | UCLA | 31:14 | 5:02 |
| 87 | 86 | 122 | Renaud Poizat | CALIFORNIA | 31:15 | 5:02 |
| 88 | 87 | 192 | Daniel Gibson | LOYOLA MARYMOUNT | 31:15 | 5:02 |
| 89 | 88 | 119 | Leland Later | CALIFORNIA | 31:16 | 5:02 |
| 90 | 89 | 468 | Anthony Ortolan | UC SANTA BARBARA | 31:16 | 5:02 |
| 91 | 90 | 430 | Sam Hyams | UC IRVINE | 31:17 | 5:03 |
| 92 | 91 | 115 | Matt Carpowich | CALIFORNIA | 31:18 | 5:03 |
| 93 | 92 | 193 | Kevin Joerger | LOYOLA MARYMOUNT | 31:19 | 5:03 |
| 94 | 93 | 177 | Jared Long | LONG BEACH ST. | 31:20 | 5:03 |
| 95 | 94 | 297 | Mark Frazier | SACRAMENTO ST. | 31:21 | 5:03 |
| 96 | 95 | 295 | Domenic D'Acquisto | SACRAMENTO ST. | 31:22 | 5:03 |
| 97 | 96 | 338 | Eric Causey | SAN FRANCISCO | 31:25 | 5:04 |
| 98 | 97 | 518 | Andrew Kimpel | WASHINGTON ST. | 31:25 | 5:04 |
| 99 | 98 | 174 | Chris Enriquez | LONG BEACH ST. | 31:28 | 5:04 |
| 100 | 99 | 38 | Garrett Seawell | ARIZONA STATE | 31:29 | 5:04 |
| 101 | 100 | 222 | Cole Watson | OREGON | 31:30 | 5:05 |
| 102 | 101 | 359 | Bryan Crook | SANTA CLARA | 31:32 | 5:05 |
| 103 | 102 | 519 | Forrest Shaffer | WASHINGTON ST. | 31:34 | 5:05 |
| 104 | 103 | 464 | Baxter Frick | UC SANTA BARBARA | 31:34 | 5:05 |
| 105 | 104 | 466 | Bhavik Kanzaria | UC SANTA BARBARA | 31:37 | 5:06 |
| 106 | 105 | 123 | Simon Schmidt | CALIFORNIA | 31:39 | 5:06 |
| 107 | 106 | 467 | Abel Mogesse | UC SANTA BARBARA | 31:42 | 5:06 |
| 108 | 107 | 410 | Amar Dholakia | UC DAVIS | 31:44 | 5:07 |
| 109 | 108 | 143 | Colin O'Neil | GONZAGA | 31:44 | 5:07 |
| 110 | 109 | 418 | Nathan Strum | UC DAVIS | 31:45 | 5:07 |
| 111 | 110 | 503 | Michael Miller | WASHINGTON | 31:47 | 5:07 |
| 112 | 111 | 147 | Robert Walgren | GONZAGA | 31:48 | 5:07 |
| 113 | 112 | 451 | Cesar Solis | UC RIVERSIDE | 31:50 | 5:08 |
| 114 | 113 | 343 | Gustavo Mena | SAN FRANCISCO | 31:51 | 5:08 |
| 115 | 114 | 142 | Willie Milam | GONZAGA | 31:52 | 5:08 |
| 116 | 115 | 20 | Nathan Kandie | ARIZONA | 31:52 | 5:08 |
| 117 | 116 | 432 | Steven Melena | UC IRVINE | 31:53 | 5:08 |
| 118 | 117 | 383 | Graham Kinzel-Grubbs | SEATTLE U. | 31:55 | 5:09 |
| 119 | 118 | 305 | Cole Younger | SACRAMENTO ST. | 31:56 | 5:09 |
| 120 | 119 | 300 | Kyle Lackner | SACRAMENTO ST. | 31:56 | 5:09 |
| 121 | 120 | 302 | Dan Mitchell | SACRAMENTO ST. | 31:57 | 5:09 |
| 122 | 121 | 396 | Zach Hansen | ST. MARY'S (CAL.) | 32:01 | 5:10 |
| 123 | 122 | 414 | Cody Nguyen | UC DAVIS | 32:02 | 5:10 |
| 124 | 123 | 365 | Luca Signore | SANTA CLARA | 32:05 | 5:10 |
| 125 | 124 | 179 | Arturo Trejo | LONG BEACH ST. | 32:05 | 5:10 |
| 126 | 125 | 381 | Ryan Dennison | SEATTLE U. | 32:08 | 5:11 |
| 127 | 126 | 385 | Collin Overbay | SEATTLE U. | 32:09 | 5:11 |
| 128 | 127 | 194 | Sterling Lockert | LOYOLA MARYMOUNT | 32:12 | 5:11 |
| 129 | 128 | 379 | Jeff Baklund | SEATTLE U. | 32:15 | 5:12 |
| 130 | 129 | 96 | Marco Zaragoza | CAL ST. FULLERTON | 32:17 | 5:12 |
| 131 | 130 | 304 | Benny Willers | SACRAMENTO ST. | 32:17 | 5:12 |
| 132 | 131 | 437 | Andrew Snyder | UC IRVINE | 32:18 | 5:12 |
| 133 | 132 | 344 | Jarrett Moore | SAN FRANCISCO | 32:19 | 5:13 |
| 134 | 133 | 368 | Moises Venegas | SANTA CLARA | 32:21 | 5:13 |
| 135 | 134 | 176 | Gabe Hilbert | LONG BEACH ST. | 32:21 | 5:13 |
| 136 | 135 | 412 | Grayson Hough | UC DAVIS | 32:22 | 5:13 |
| 137 | 136 | 191 | Michael Duncan | LOYOLA MARYMOUNT | 32:25 | 5:13 |
| 138 | 137 | 447 | Michael Gauger | UC RIVERSIDE | 32:26 | 5:14 |
| 139 | 138 | 158 | Will Austin-Cray | IDAHO | 32:28 | 5:14 |
| 140 | 139 | 367 | Ezana Tesfu | SANTA CLARA | 32:29 | 5:14 |
| 141 | 140 | 378 | Baxter Arguinchona | SEATTLE U. | 32:30 | 5:14 |
| 142 | 141 | 22 | Jonas Legernes | ARIZONA | 32:30 | 5:14 |
| 143 | 142 | 366 | Peter Stephens | SANTA CLARA | 32:31 | 5:14 |
| 144 | 143 | 520 | Richard Shroy | WASHINGTON ST. | 32:33 | 5:15 |
| 145 | 282 | Neil Seibert | PORTLAND STATE | 32:34 | 5:15 | |
| 146 | 144 | 77 | Derek Thomas | CAL POLY | 32:35 | 5:15 |
| 147 | 145 | 435 | Nick Osborne | UC IRVINE | 32:38 | 5:15 |
| 148 | 146 | 114 | Agustin Alva | CALIFORNIA | 32:38 | 5:16 |
| 149 | 147 | 318 | John Cutter | SAN DIEGO | 32:39 | 5:16 |
| 150 | 148 | 315 | Erik Anderson | SAN DIEGO | 32:44 | 5:17 |
| 151 | 149 | 190 | Drew Dalton | LOYOLA MARYMOUNT | 32:46 | 5:17 |
| 152 | 150 | 25 | Thomas Valente | ARIZONA | 32:46 | 5:17 |
| 153 | 151 | 360 | Ryan Greenough | SANTA CLARA | 32:48 | 5:17 |
| 154 | 152 | 321 | John Maheu | SAN DIEGO | 32:50 | 5:17 |
| 155 | 153 | 398 | Andrew Eckberg | ST. MARY'S (CAL.) | 32:55 | 5:18 |
| 156 | 250 | Jonathan Rahaeuser | PEPPERDINE | 32:55 | 5:18 | |
| 157 | 154 | 160 | Colton Hastings | IDAHO | 32:59 | 5:19 |
| 158 | 155 | 397 | Jordan Lerma | ST. MARY'S (CAL.) | 33:02 | 5:19 |
| 159 | 156 | 336 | Jordan Baker | SAN FRANCISCO | 33:04 | 5:20 |
| 160 | 157 | 558 | Carlos Lopez | UC RIVERSIDE | 33:07 | 5:20 |
| 161 | 158 | 162 | Jeff Osborn | IDAHO | 33:08 | 5:20 |
| 162 | 159 | 448 | Benjamin Heck | UC RIVERSIDE | 33:11 | 5:21 |
| 163 | 160 | 395 | Brian Exline | ST. MARY'S (CAL.) | 33:17 | 5:22 |
| 164 | 161 | 92 | Jayson Perez | CAL ST. FULLERTON | 33:18 | 5:22 |
| 165 | 162 | 178 | Chris Low | LONG BEACH ST. | 33:18 | 5:22 |
| 166 | 163 | 91 | Jeff Little | CAL ST. FULLERTON | 33:20 | 5:22 |
| 167 | 164 | 89 | Anthony Castellon | CAL ST. FULLERTON | 33:25 | 5:23 |
| 168 | 251 | Jordan Scandlyn | PEPPERDINE | 33:26 | 5:23 | |
| 169 | 100 | Hunter Hays | CAL ST. NORTHRIDGE | 33:29 | 5:24 | |
| 170 | 165 | 173 | Tim Bergstrom | LONG BEACH ST. | 33:30 | 5:24 |
| 171 | 166 | 189 | Michael Carlone | LOYOLA MARYMOUNT | 33:32 | 5:24 |
| 172 | 167 | 90 | Brandon Cook | CAL ST. FULLERTON | 33:37 | 5:25 |
| 173 | 168 | 88 | Donald Bernard | CAL ST. FULLERTON | 33:38 | 5:25 |
| 174 | 169 | 434 | Tommy Newton-Neal | UC IRVINE | 33:40 | 5:25 |
| 175 | 170 | 417 | Jordon Rushing | UC DAVIS | 33:41 | 5:26 |
| 176 | 171 | 317 | Jacob Bruce | SAN DIEGO | 33:48 | 5:27 |
| 177 | 283 | Jonathan Talik | PORTLAND STATE | 33:50 | 5:27 | |
| 178 | 248 | Jesse Aston | PEPPERDINE | 34:04 | 5:29 | |
| 179 | 172 | 164 | Santos Vargas | IDAHO | 34:16 | 5:31 |
| 180 | 173 | 400 | David Salas | ST. MARY'S (CAL.) | 34:18 | 5:32 |
| 181 | 174 | 450 | Sebastian Puraci | UC RIVERSIDE | 34:31 | 5:34 |
| 182 | 175 | 319 | Cameron Erhardt | SAN DIEGO | 34:43 | 5:36 |
| 183 | 176 | 95 | Tim Reed | CAL ST. FULLERTON | 35:00 | 5:38 |
| 184 | 284 | Max Zemtsov | PORTLAND STATE | 35:05 | 5:39 | |
| 185 | 177 | 163 | Cayle Turpen | IDAHO | 35:20 | 5:42 |
------------------
Men's Team Scoring
------------------
1. 45 STANFORD (29:55 149:33 0:17)
=====================================
1 4 546 Joe Rosa 29:44
2 6 545 Jim Rosa 29:52
3 10 547 Tyler Stutzman 29:56
4 12 540 Benjamin Johnson 30:00
5 13 543 Erik Olson 30:01
6 ( 16) 549 Miles Unterreiner 30:04
7 ( 30) 537 Michael Atchoo 30:24
2. 107 PORTLAND (30:10 150:50 0:36)
=====================================
1 9 262 Scott Fauble 29:54
2 11 268 David Perry 29:58
3 18 266 Lars Erik Malde 30:10
4 26 265 William Kincaid 30:18
5 43 261 Jared Bassett 30:30
6 ( 55) 267 Charlie McDonald 30:39
7 ( 82) 269 Jacob Smith 31:13
3. 128 UCLA (30:14 151:06 0:54)
=====================================
1 5 484 Lane Werley 29:46
2 21 481 Nohe Lema 30:12
3 22 479 Dustin Fay 30:14
4 23 482 David McDonald 30:14
5 57 483 Sergey Sushchickh 30:40
6 ( 80) 485 Jacob Wood 31:11
7 ( 85) 480 Daniel Herrera 31:14
4. 135 OREGON (30:14 151:08 0:59)
=====================================
1 3 213 Trevor Dunbar 29:43
2 7 221 Parker Stinson 29:53
3 32 214 Jeramy Elkaim 30:25
4 33 218 Matthew Melancon 30:25
5 60 220 Ryan Pickering 30:42
6 ( 75) 212 Ben DeJarnette 31:03
7 (100) 222 Cole Watson 31:30
5. 165 WASHINGTON (30:20 151:39 0:39)
=====================================
1 8 499 Joey Bywater 29:53
2 27 507 Rob Webster Jr. 30:19
3 40 502 Tyler King 30:27
4 41 498 Aaron Beattie 30:28
5 49 504 Aaron Nelson 30:32
6 ( 59) 501 Gareth Gilna 30:41
7 (110) 503 Michael Miller 31:47
6. 218 ARIZONA STATE (30:30 152:28 0:18)
=====================================
1 25 35 Nick Happe 30:18
2 44 36 Ryan Herson 30:30
3 47 37 Steven Schnieders 30:31
4 50 40 Zach Zarda 30:33
5 52 39 Darius Terry 30:36
6 ( 78) 34 Garrett Baker-Slama 31:07
7 ( 99) 38 Garrett Seawell 31:29
7. 223 WASHINGTON ST. (30:34 152:47 1:24)
=====================================
1 14 521 Todd Wakefield 30:01
2 36 517 Drew Jordan 30:27
3 37 516 Andrew Gonzales 30:27
4 39 515 Lee George 30:27
5 97 518 Andrew Kimpel 31:25
6 (102) 519 Forrest Shaffer 31:34
7 (143) 520 Richard Shroy 32:33
8. 224 CAL POLY (30:37 153:04 0:53)
=====================================
1 17 69 David Cardona 30:10
2 29 70 Sean Davidson 30:24
3 31 71 Chris Frias 30:25
4 73 68 Blake Ahrold 31:02
5 74 76 Mitchell Moriarty 31:03
6 ( 81) 73 Michael Johnson 31:12
7 (144) 77 Derek Thomas 32:35
9. 263 BOISE STATE (30:38 153:08 0:23)
=====================================
1 34 55 Barak Watson 30:25
2 51 52 Drew O'Donoghuemcdonal 30:34
3 54 49 Aaron Back 30:38
4 61 54 Allan Schroeder 30:43
5 63 50 David Elliott 30:48
6 ( 67) 51 Jeff Howard 30:52
7 ( 72) 53 Dakota Parker 30:59
10. 270 ARIZONA (30:33 152:41 2:50)
=====================================
1 1 21 Lawi Lalang 29:02
2 2 24 Stephen Sambu 29:38
3 69 19 Kenji Bierig 30:55
4 83 23 Sam Macaluso 31:14
5 115 20 Nathan Kandie 31:52
6 (141) 22 Jonas Legernes 32:30
7 (150) 25 Thomas Valente 32:46
11. 331 UC SANTA BARBARA (30:54 154:26 1:08)
=====================================
1 35 465 Bryan Guijarro 30:26
2 48 462 Jeremy Acosta 30:31
3 56 469 Juan Paredes 30:39
4 89 468 Anthony Ortolan 31:16
5 103 464 Baxter Frick 31:34
6 (104) 466 Bhavik Kanzaria 31:37
7 (106) 467 Abel Mogesse 31:42
12. 332 SAN FRANCISCO (30:56 154:39 1:36)
=====================================
1 24 342 Jose Madera 30:15
2 46 337 Ganbileg Bor 30:31
3 53 339 Steven Garboden 30:37
4 96 338 Eric Causey 31:25
5 113 343 Gustavo Mena 31:51
6 (132) 344 Jarrett Moore 32:19
7 (156) 336 Jordan Baker 33:04
13. 391 CALIFORNIA (31:05 155:24 0:33)
=====================================
1 62 125 Chris Walden 30:45
2 64 120 Jordan Locklear 30:50
3 86 122 Renaud Poizat 31:15
4 88 119 Leland Later 31:16
5 91 115 Matt Carpowich 31:18
6 (105) 123 Simon Schmidt 31:39
7 (146) 114 Agustin Alva 32:38
14. 401 GONZAGA (31:10 155:48 0:53)
=====================================
1 66 137 Chris Boyle 30:51
2 71 140 Tate Kelly 30:59
3 77 138 Brent Felnagle 31:06
4 79 146 Nick Roche 31:08
5 108 143 Colin O'Neil 31:44
6 (111) 147 Robert Walgren 31:48
7 (114) 142 Willie Milam 31:52
15. 423 UC DAVIS (31:19 156:33 1:50)
=====================================
1 20 411 Trevor Halsted 30:12
2 65 415 Brandon Pugh 30:50
3 107 410 Amar Dholakia 31:44
4 109 418 Nathan Strum 31:45
5 122 414 Cody Nguyen 32:02
6 (135) 412 Grayson Hough 32:22
7 (170) 417 Jordon Rushing 33:41
16. 451 SEATTLE U. (31:26 157:06 2:08)
=====================================
1 15 380 Erik Barkhaus 30:01
2 68 384 Matthew McClement 30:53
3 117 383 Graham Kinzel-Grubbs 31:55
4 125 381 Ryan Dennison 32:08
5 126 385 Collin Overbay 32:09
6 (128) 379 Jeff Baklund 32:15
7 (140) 378 Baxter Arguinchona 32:30
17. 465 UC IRVINE (31:25 157:04 1:38)
=====================================
1 58 433 Rex Nelson 30:40
2 70 438 Alex Tebbe 30:56
3 90 430 Sam Hyams 31:17
4 116 432 Steven Melena 31:53
5 131 437 Andrew Snyder 32:18
6 (145) 435 Nick Osborne 32:38
7 (169) 434 Tommy Newton-Neal 33:40
18. 468 SACRAMENTO ST. (31:25 157:04 1:27)
=====================================
1 42 294 Reesey Byers 30:29
2 94 297 Mark Frazier 31:21
3 95 295 Domenic D'Acquisto 31:22
4 118 305 Cole Younger 31:56
5 119 300 Kyle Lackner 31:56
6 (120) 302 Dan Mitchell 31:57
7 (130) 304 Benny Willers 32:17
19. 487 LOYOLA MARYMOUNT (31:33 157:41 1:55)
=====================================
1 45 196 Weston Strum 30:30
2 87 192 Daniel Gibson 31:15
3 92 193 Kevin Joerger 31:19
4 127 194 Sterling Lockert 32:12
5 136 191 Michael Duncan 32:25
6 (149) 190 Drew Dalton 32:46
7 (166) 189 Michael Carlone 33:32
20. 524 ST. MARY'S (CAL.) (31:51 159:14 2:51)
=====================================
1 19 399 Rajpaul Pannu 30:11
2 76 394 Nick Ellingson 31:05
3 121 396 Zach Hansen 32:01
4 153 398 Andrew Eckberg 32:55
5 155 397 Jordan Lerma 33:02
6 (160) 395 Brian Exline 33:17
7 (173) 400 David Salas 34:18
21. 580 SANTA CLARA (31:57 159:41 1:15)
=====================================
1 84 363 Kevin Oliver 31:14
2 101 359 Bryan Crook 31:32
3 123 365 Luca Signore 32:05
4 133 368 Moises Venegas 32:21
5 139 367 Ezana Tesfu 32:29
6 (142) 366 Peter Stephens 32:31
7 (151) 360 Ryan Greenough 32:48
22. 593 UC RIVERSIDE (32:12 160:57 2:48)
=====================================
1 28 452 Seth Totten 30:23
2 112 451 Cesar Solis 31:50
3 137 447 Michael Gauger 32:26
4 157 558 Carlos Lopez 33:07
5 159 448 Benjamin Heck 33:11
6 (174) 450 Sebastian Puraci 34:31
23. 611 LONG BEACH ST. (32:07 160:32 1:58)
=====================================
1 93 177 Jared Long 31:20
2 98 174 Chris Enriquez 31:28
3 124 179 Arturo Trejo 32:05
4 134 176 Gabe Hilbert 32:21
5 162 178 Chris Low 33:18
6 (165) 173 Tim Bergstrom 33:30
24. 660 IDAHO (32:40 163:18 3:49)
=====================================
1 38 159 Barry Britt 30:27
2 138 158 Will Austin-Cray 32:28
3 154 160 Colton Hastings 32:59
4 158 162 Jeff Osborn 33:08
5 172 164 Santos Vargas 34:16
6 (177) 163 Cayle Turpen 35:20
25. 784 CAL ST. FULLERTON (33:12 165:57 1:20)
=====================================
1 129 96 Marco Zaragoza 32:17
2 161 92 Jayson Perez 33:18
3 163 91 Jeff Little 33:20
4 164 89 Anthony Castellon 33:25
5 167 90 Brandon Cook 33:37
6 (168) 88 Donald Bernard 33:38
7 (176) 95 Tim Reed 35:00
26. 793 SAN DIEGO (33:21 166:44 2:04)
=====================================
1 147 318 John Cutter 32:39
2 148 315 Erik Anderson 32:44
3 152 321 John Maheu 32:50
4 171 317 Jacob Bruce 33:48
5 175 319 Cameron Erhardt 34:43












