Women's Team

Recap
2011 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 21, 2011
----------------------------------------------------------------------------
WOMEN'S 6OOO METER TEAM RESULTS
----------------------------------------------------------------------------
1. 162 Georgetown ( 20:32 1:42:37 1:02)
==========================================================
1 3 187 Emily Infeld SR 9:53 19:45
2 33 193 Claire Richardson SR 10:04 20:38
3 36 188 Emily Jones JR 10:00 20:41
4 44 189 Kirsten Kasper JR 10:05 20:46
5 46 185 Katrina Coogan FR 10:12 20:47
6 (121) 190 Annamarie Maag FR 10:18 21:25
7 (151) 192 Hannah Neczypor FR 10:25 21:46
2. 170 Washington ( 20:29 1:42:23 1:10)
==========================================================
1 5 714 Katie Flood SO 9:53 19:48
2 12 716 Megan Goethals SO 9:54 20:07
3 42 712 Christine Babcock SR 10:04 20:44
4 45 719 Justine Johnson SO 10:08 20:46
5 66 713 Lindsay Flanagan JR 10:05 20:58
6 (100) 715 Eleanor Fulton FR 10:16 21:16
7 (129) 721 Liberty Miller SO 10:32 21:28
3. 181 Villanova ( 20:26 1:42:08 1:34)
==========================================================
1 1 686 Sheila Reid SR 9:53 19:42
2 4 684 Bogdana Mimic SR 9:53 19:46
3 37 683 Emily Lipari SO 10:03 20:41
4 40 676 Nicky Akande SO 10:02 20:43
5 99 680 Summer Cook JR 10:15 21:16
6 (138) 682 Callie Hogan SR 10:24 21:37
7 (175) 679 Courtney Chapman FR 10:24 21:59
4. 189 Florida State ( 20:37 1:43:04 0:34)
==========================================================
1 20 163 Hannah Brooks SR 10:05 20:19
2 25 170 Amanda Winslow JR 10:03 20:25
3 32 166 Violah Lagat JR 10:09 20:36
4 54 172 Aubree Worden FR 10:12 20:51
5 58 168 Colleen Quigley FR 10:11 20:53
6 ( 81) 169 Kayleigh Tyerman JR 10:17 21:07
7 (142) 167 Jessica Parry JR 10:13 21:40
5. 281 Oregon ( 20:44 1:43:38 1:41)
==========================================================
1 2 467 Jordan Hasay JR 9:52 19:42
2 51 469 Claire Michel SR 10:07 20:49
3 55 464 Bronwyn Crossman SR 10:03 20:51
4 59 472 Melanie Thompson JR 10:07 20:53
5 114 465 Becca Friday JR 10:20 21:23
6 (171) 466 Molly Grabill FR 10:38 21:57
7 (193) 468 Anne Kesselring JR 10:11 22:13
6. 282 Vanderbilt ( 20:51 1:44:14 0:35)
==========================================================
1 27 673 Alexa Rogers SR 10:13 20:31
2 29 668 Liz Anderson SO 10:13 20:33
3 72 675 Jordan White JR 10:13 21:01
4 75 670 Louise Hannallah SR 10:13 21:03
5 79 674 Kristen Smith JR 10:14 21:06
6 ( 91) 672 Grace Orders FR 10:13 21:13
7 (159) 671 Amira Joseph FR 10:28 21:49
7. 290 Iowa State ( 20:40 1:43:19 2:06)
==========================================================
1 7 266 Betsy Saina JR 9:53 19:51
2 11 263 Meaghan Nelson JR 9:55 20:05
3 22 267 Dani Stack SR 10:00 20:22
4 78 259 Morgan Casey SO 10:21 21:04
5 172 261 India Lee SR 10:29 21:57
6 (181) 265 Taylor Petersen JR 10:39 22:06
7 (211) 262 Katy Moen FR 10:41 22:51
8. 297 West Virginia ( 20:45 1:43:41 1:46)
==========================================================
1 6 747 Kate Harrison SR 9:53 19:50
2 19 745 Kaitlyn Gillespie JR 9:54 20:17
3 47 742 Sarah-Anne Brault JR 10:07 20:47
4 88 749 Ahna Lewis SR 10:21 21:11
5 137 741 Stephanie Aldea JR 10:24 21:36
6 (160) 744 Kaylyn Christopher SR 10:38 21:50
7 (216) 746 Jordan Hamric JR 11:10 23:31
9. 322 New Mexico ( 20:56 1:44:38 0:44)
==========================================================
1 28 343 Ruth Senior SR 10:02 20:32
2 60 339 Natalie Gray SR 10:05 20:53
3 65 340 Kirsty Milner SR 10:11 20:57
4 68 336 Imogen Ainsworth JR 10:22 21:00
5 101 341 Josephine Moultrie JR 10:18 21:16
6 (116) 344 Sarah Waldron SR 10:15 21:24
7 (182) 345 Shawna Winnegar JR 10:40 22:07
10. 332 Stanford ( 20:52 1:44:19 1:38)
==========================================================
1 15 553 Kathy Kroeger JR 9:53 20:10
2 24 554 Stephanie Marcy SR 10:00 20:23
3 53 549 Aisling Cuffe FR 10:20 20:50
4 84 557 Jessica Tonn SO 10:13 21:08
5 156 551 Claire Durkin JR 10:31 21:48
6 (199) 548 Alli Billmeyer FR 10:54 22:24
7 (212) 547 Mary Kate Anselmini FR 11:04 22:58
11. 335 Colorado ( 20:50 1:44:06 1:20)
==========================================================
1 13 104 Shalaya Kipp SO 9:55 20:09
2 14 98 Emma Coburn SR 9:55 20:09
3 71 100 Lara Darco JR 10:17 21:01
4 107 99 Katie Cumming SR 10:25 21:18
5 130 105 Camille Logan SO 10:27 21:29
6 (134) 107 Rachel Viger SO 10:31 21:34
7 (135) 96 Rachel Baptista FR 10:27 21:35
12. 347 Boston College ( 21:00 1:44:56 0:37)
==========================================================
1 38 36 Jillian King JR 10:05 20:42
2 57 43 Liv Westphal FR 10:08 20:53
3 61 37 Hope Krause SR 10:08 20:54
4 83 33 Bridget Dahlberg JR 10:11 21:08
5 108 39 Elizabeth O'Brien SO 10:28 21:19
6 (185) 41 Allison Stasiuk JR 10:40 22:09
7 (198) 35 Moira Kenny JR 10:47 22:21
13. 368 Penn State ( 20:58 1:44:48 1:35)
==========================================================
1 10 481 Caitlin Lane SR 9:53 20:04
2 39 482 Kara Millhouse SR 10:04 20:43
3 85 478 Natalie Bower JR 10:17 21:09
4 93 483 Brooklyne Ridder JR 10:19 21:13
5 141 479 Emily Giannotti SO 10:30 21:39
6 (167) 477 Abbie Benson FR 10:39 21:55
7 (173) 480 Lindsey Graybill JR 10:41 21:58
14. 375 Arkansas ( 21:00 1:45:00 0:56)
==========================================================
1 23 25 Kristen Gillespie SR 9:56 20:23
2 73 21 Stephanie Brown SO 10:06 21:02
3 74 26 Jessica Jackson FR 10:14 21:02
4 95 23 Kaitlin Flattmann FR 10:10 21:14
5 110 30 Dominique Scott FR 10:10 21:19
6 (127) 29 Jillian Rosen SR 10:26 21:27
7 (144) 24 Cali George SR 10:27 21:41
15. 383 Michigan ( 21:03 1:45:13 0:52)
==========================================================
1 30 283 Danielle Tauro SR 10:04 20:34
2 64 282 Jillian Smith JR 10:15 20:57
3 77 280 Taylor Pogue FR 10:15 21:04
4 89 274 Rebecca Addison JR 10:05 21:12
5 123 275 Brook Handler FR 10:28 21:26
6 (133) 277 Ellen Junewick FR 10:21 21:32
7 (170) 279 Mary Grace Pellegrini SR 10:30 21:57
16. 386 Michigan State ( 21:03 1:45:15 0:41)
==========================================================
1 34 301 Sara Kroll SO 10:11 20:38
2 48 304 Julia Otwell SO 10:12 20:48
3 92 298 Carlie Green SR 10:14 21:13
4 103 299 Katie Haines JR 10:23 21:17
5 109 306 Rebekah Smeltzer SR 10:21 21:19
6 (136) 302 Rachel McFarlane SR 10:30 21:35
7 (162) 303 Leah O'Connor FR 10:32 21:50
17. 401 Syracuse ( 21:02 1:45:08 1:09)
==========================================================
1 21 580 Lauren Penney SR 9:59 20:19
2 52 579 Sarah Pagano JR 10:04 20:49
3 82 575 Natalie Busby SR 10:18 21:07
4 118 582 Heather Stephens SR 10:18 21:25
5 128 583 Shaylyn Tuite FR 10:18 21:28
6 (166) 578 Rebekah MacKay SR 10:37 21:53
7 (190) 581 Jessie Petersen FR 10:39 22:11
18. 433 California ( 20:58 1:44:50 1:46)
==========================================================
1 8 86 Deborah Maier SR 9:52 19:54
2 17 89 Chelsea Reilly SR 9:56 20:12
3 125 82 Taylor Bryson SR 10:28 21:26
4 140 83 Taylor Dutch SR 10:12 21:38
5 143 90 Kelsey Santisteban FR 10:29 21:40
6 (161) 84 Elisa Karhu SO 10:33 21:50
7 (192) 85 Keena Kohl SR 10:39 22:12
19. 447 Arizona ( 21:07 1:45:35 1:52)
==========================================================
1 18 2 Jennifer Bergman JR 10:00 20:13
2 35 7 Elvin Kibet SO 9:57 20:39
3 94 6 Hanna Henson SR 10:22 21:13
4 120 1 Elizabeth Apgar JR 10:29 21:25
5 180 10 Haley Stenquist FR 10:42 22:05
6 (187) 9 Amanda Russell SO 10:38 22:10
7 (207) 8 Erin Menefee SO 11:00 22:41
20. 466 Virginia ( 21:08 1:45:38 1:34)
==========================================================
1 16 701 Morgane Gay SR 10:00 20:10
2 63 699 Anna Corrigan SR 10:14 20:55
3 106 703 Chelsea Ley FR 10:23 21:18
4 132 706 Kathleen Stevens FR 10:30 21:31
5 149 708 Katherine Walker SO 10:31 21:44
6 (153) 700 Chelsea France JR 10:32 21:47
7 (179) 707 Barbara Strehler JR 10:32 22:04
21. 483 Toledo ( 21:15 1:46:13 1:12)
==========================================================
1 49 637 Emma Kertesz SR 10:06 20:48
2 69 631 Kaylin Belair JR 10:14 21:00
3 76 636 Ari Fisher SR 10:12 21:03
4 113 643 Megan Vogelsong SO 10:24 21:22
5 176 640 Kristal Studer JR 10:39 22:00
6 (205) 641 Priscilla Timmons FR 10:46 22:37
7 (214) 639 Jessica Phillips SO 11:06 23:14
22. 512 Notre Dame ( 21:17 1:46:25 0:14)
==========================================================
1 86 392 Kelly Curran SO 10:19 21:10
2 98 394 Gabby Gonzales FR 10:20 21:15
3 102 396 Jessica Rydberg JR 10:13 21:17
4 111 391 Alexa Aragon SO 10:20 21:19
5 115 401 Rebecca Tracy JR 10:20 21:24
6 (145) 402 Rachel Velarde SR 10:32 21:41
7 (200) 398 McKinzie Schulz SO 10:40 22:27
23. 518 North Carolina State ( 21:21 1:46:43 1:24)
==========================================================
1 43 361 Andie Cozzarelli SR 10:07 20:45
2 50 362 Laura Hoer SO 10:07 20:49
3 56 368 Joanna Thompson FR 10:11 20:52
4 183 365 Erin Mercer JR 10:35 22:08
5 186 367 Samantha Norman SO 10:44 22:09
6 (208) 360 Tiayonna Blackmon SR 10:43 22:43
7 (210) 363 Kenyetta Iyevbele FR 10:49 22:50
24. 529 Wisconsin ( 21:20 1:46:39 0:43)
==========================================================
1 80 758 Ashely Beutler JR 10:17 21:06
2 90 762 Caitlin Comfort SR 10:13 21:12
3 97 757 Gabi Anzalone FR 10:18 21:15
4 104 765 Knurr Hanna JR 10:17 21:17
5 158 764 Dani Fischer SR 10:29 21:49
6 (163) 768 Theresa Selestow SO 10:39 21:51
7 (178) 760 Kyla Chapman SR 10:18 22:03
25. 531 San Francisco ( 21:19 1:46:33 1:31)
==========================================================
1 26 539 Laura Suur JR 10:12 20:31
2 87 533 Sophie Curl JR 10:25 21:10
3 117 541 Chloe Treleven JR 10:26 21:24
4 124 540 Maor Tiyouri SO 10:28 21:26
5 177 531 Alice Baker JR 10:32 22:02
6 (203) 536 Hayley Niles SO 11:01 22:33
7 (215) 538 Mary Sandri JR 11:19 23:25
26. 559 Texas ( 21:23 1:46:51 0:47)
==========================================================
1 70 603 Sara Sutherland SO 10:12 21:00
2 96 601 Megan Siebert SO 10:22 21:14
3 119 600 Laleh Mojtabaeezamani JR 10:23 21:25
4 122 597 Marielle Hall SO 10:11 21:25
5 152 594 Julie Amthor JR 10:38 21:47
6 (201) 596 Jourdan Ellis FR 10:49 22:28
7 (206) 599 Brittany Marches SO 10:31 22:38
27. 577 Minnesota ( 21:25 1:47:02 1:04)
==========================================================
1 41 318 Stephanie Price SR 10:06 20:44
2 112 312 Ashlie Decker SO 10:20 21:22
3 131 315 Molly Kayfes FR 10:24 21:30
4 139 311 Maggie Bollig SO 10:30 21:38
5 154 316 Katie Moraczewski SO 10:30 21:48
6 (164) 313 Laura Docherty SO 10:34 21:53
7 (197) 317 Cassy Opitz SO 10:36 22:18
28. 636 BYU ( 21:28 1:47:19 2:08)
==========================================================
1 9 54 Morgan Haws SR 9:54 20:00
2 146 55 Stephanie Jensen-Bills JR 10:29 21:43
3 147 48 Katy Andrews SR 10:30 21:43
4 150 50 Sarah Darby FR 10:30 21:45
5 184 56 Rachel Lange-Schmutz JR 10:42 22:08
6 (189) 52 Candace Eddy SO 10:43 22:11
7 (202) 57 Michaelanne Laurent JR 10:42 22:29
29. 647 Weber State ( 21:33 1:47:43 1:38)
==========================================================
1 31 736 Amber Henry SO 10:02 20:35
2 105 734 Sarah Callister JR 10:15 21:17
3 126 737 Laken Hintze JR 10:29 21:27
4 191 740 Taylor Thornley JR 10:42 22:11
5 194 733 Kayla Blackford SO 10:47 22:13
6 (209) 738 Suzie Sorensen SO 11:03 22:43
7 (213) 735 Jenna Deelstra JR 11:09 23:10
30. 701 Oklahoma State ( 21:39 1:48:15 1:02)
==========================================================
1 62 450 Natalja Piliusina SO 10:24 20:54
2 148 445 Monika Juodeskaite FR 10:37 21:44
3 157 441 Victoria Fratczak SR 10:37 21:48
4 165 449 Teran Mixon SR 10:36 21:53
5 169 440 Jacqueline Campos JR 10:47 21:56
6 (195) 446 Kate Kujawa SO 10:46 22:16
7 (204) 442 Caileigh Glenn SO 10:48 22:35
31. 752 Arizona State ( 21:46 1:48:50 1:13)
==========================================================
1 67 15 Shelby Houlihan FR 10:13 20:58
2 155 17 Lindsay Prescott SR 10:33 21:48
3 168 12 Macy Bricks FR 10:36 21:55
4 174 16 Kate Lydy JR 10:39 21:58
5 188 19 Natasa Vulic JR 10:45 22:11
6 (196) 14 Hailey Hanna JR 10:59 22:17
7 (217) 13 Taylor Conway FR 11:32 24:12
|