|
Pacific NW Youth Athletics Champ. Meet HY-TEK's Meet Manager
2009 Sundodger Cross Country - 9/19/2009
Lincoln Park
Last Completed Event
Event 3 Boys 5k Run CC Boys HS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thompson, Trevor Lindbergh 15:22.76 1
2 Young, Mack Redmond 15:37.92 2
3 Young, Will Redmond 16:23.29 3
4 Hille, Miles Redmond 16:28.46 4
5 McDonald, Sean Seattle Prep 16:33.45 5
6 Sliva, Raul Juanita 16:36.30 6
7 Tandecki, Nate Lindbergh 16:49.51 7
8 Felnagle, Brent Bellarmine Prep 16:51.15 8
9 Corr, Michael Seattle Prep 16:55.49 9
10 Crawford, Matt Seattle Prep 16:57.64 10
11 Reitz, Nate Lindbergh 17:04.59 11
12 Garcia, Luke Lindbergh 17:08.05 12
13 Kahn, Brad Selah 17:08.81 13
14 Hill, Mason Bellarmine Prep 17:09.56 14
15 Baer, Matt Bellarmine Prep 17:12.58 15
16 Ellis, Stephen Eastlake 17:15.37 16
17 Garcia, Mark Lindbergh 17:16.77 17
18 McCarson, Curtis Eastlake 17:22.65 18
19 Cole, Brandon Eastlake 17:23.27 19
20 Timm, CJ Lindbergh 17:26.03 20
21 Schacht, Eric Bellarmine Prep 17:27.71 21
22 Smih, Kyle Selah 17:28.17 22
23 Larson, Trevor Mt. Rainier 17:29.60 23
24 Nguyen, Thanh Lindbergh 17:30.10 24
25 Franz, Brendon Bellarmine Prep 17:30.51 25
26 Zaid, Santos Juanita 17:31.41 26
27 Dunn, Max Redmond 17:32.63 27
28 Haley, Nathan Lindbergh 17:33.01
29 Robbins, Vinny Selah 17:33.73 28
30 Haas, Andrew Bellarmine Prep 17:34.18 29
31 Boileau, Gavin Seattle Prep 17:37.13 30
32 Johnson, Elliott Bellarmine Prep 17:39.99 31
33 Coluccio, Anthony Seattle Prep 17:42.33 32
34 Strand, David Seattle Prep 17:42.88 33
35 Stevens, Johnathan Redmond 17:43.59 34
36 Ferrell, Caleb Juanita 17:45.50 35
37 Carr, Andrew Selah 17:48.87 36
38 Glover, Cole Eastlake 17:55.13 37
39 Walker, Joey Seattle Prep 17:57.74 38
40 Sharps, Devin Eastlake 17:59.13 39
41 Bauman, James Juanita 18:02.18 40
42 McLean, James Mt. Rainier 18:07.23 41
43 Isom, Andrew Selah 18:07.85 42
44 Roberts, Zach Eastlake 18:11.00 43
45 Headley, Andrew Mt. Rainier 18:11.94 44
46 Chapman, Connor Redmond 18:16.57 45
47 Freed, Ethan Eastlake 18:24.20 46
48 van Hoff, Billy Redmond 18:27.75 47
49 Smith, James Seattle Prep 18:34.41
50 Yager, Alex Selah 18:35.46 48
51 Ellis, Jonathon Juanita 18:36.49 49
52 Miyashita, Mitchell Juanita 18:40.04 50
53 Hoffman, Drew Juanita 18:40.54 51
54 Leeper, Brentton Selah 18:41.04 52
55 Leeds, Jim Mt. Rainier 19:00.35 53
56 Dance, Jeremy Redmond 19:05.55
57 Gleason, Jonathan Mt. Rainier 19:10.14 54
58 Smith, Ethan Selah 19:23.97
59 Stedman, Cameron Mt. Rainier 19:27.91 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lindbergh 48 1 7 11 12 17 20 24
Total Time: 1:23:41.68
Average: 16:44.34
2 Redmond 70 2 3 4 27 34 45 47
Total Time: 1:23:45.89
Average: 16:45.18
3 Bellarmine Prep 83 8 14 15 21 25 29 31
Total Time: 1:26:11.51
Average: 17:14.31
4 Seattle Prep 86 5 9 10 30 32 33 38
Total Time: 1:25:46.04
Average: 17:09.21
5 Eastlake 129 16 18 19 37 39 43 46
Total Time: 1:27:55.55
Average: 17:35.11
6 Selah 141 13 22 28 36 42 48 52
Total Time: 1:28:07.43
Average: 17:37.49
7 Juanita 156 6 26 35 40 49 50 51
Total Time: 1:28:31.88
Average: 17:42.38
8 Mt. Rainier 215 23 41 44 53 54 55
Total Time: 1:31:59.26
Average: 18:23.86
|












