University of Washington - Home

Jump to Navigation
Cross Country
2006 Sundodger Invitational - Women's Invitational Results

 University of Washington Huskies                            Hy-Tek's Meet Manager
                     2006 Sundodger Invitational - 9/16/2006                      
                             University of Washington                             
                            Lincoln Park, Seattle, WA                             
                               Last Completed Event                               
 
Event 3  Women 6k Run CC Invitational
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Webster, Erin                Michigan                  5:27      20:17    1   
  2 Paul, Haley                  Washington St.            5:31      20:31    2   
  3 Olson, Dee                   Unattached                5:31     X20:34        
  4 Edwards, Nicole              Michigan                  5:37      20:54    3   
  5 Kohlmeier, Alyson            Michigan                  5:38      20:58    4   
  6 Lia, Amy                     Washington                5:39      21:02    5   
  7 Campbell, Anita              Washington                5:41      21:11    6   
  8 Field, Arianne               Michigan                  5:42      21:13    7   
  9 Lawrence, Collier            Washington St.            5:43      21:17    8   
 10 Macalister, Mandy            Unattached                5:43     X21:17        
 11 Huyck, Linda                 Club Northwest            5:43      21:17    9   
 12 Becker, Sarna                Club Northwest            5:44      21:20   10   
 13 Lopez, Liza                  UC Riverside              5:44      21:21   11   
 14 Morgan, Jennifer             Michigan                  5:45      21:23   12   
 15 Adams-Moore, Jodee           Club Northwest            5:45      21:25   13   
 16 Gonzalez, Isley              Washington St.            5:45      21:26   14   
 17 Follett, Katie               Washington                5:46      21:27   15   
 18 Otwell, Claire               Michigan                  5:46      21:29   16   
 19 Poggi, Kaitlin               Oregon State              5:46      21:29   17   
 20 Matthews, Lauren             Club Northwest            5:46      21:30   18   
 21 Wetzel, Rose                 Club Northwest            5:47      21:31   19   
 22 Olivas, Cristina             UC Riverside              5:47      21:32   20   
 23 Tyler, Tori                  Washington                5:47      21:33   21   
 24 Krishnek, Bobeya             Portland                  5:47      21:33   22   
 25 Rasmussen, Trisha            Washington                5:48      21:34   23   
 26 Morgan, Dana                 Portland                  5:48      21:35   24   
 27 Richter, Rhea                Idaho                     5:48      21:36   25   
 28 Leonard, Meghan              Washington St.            5:48      21:36   26   
 29 Ramirez, Kelly               Washington St.            5:48      21:37   27   
 30 Creutz, Eileen               Michigan                  5:49      21:39   28   
 31 Bocian, Kamila               Portland State            5:49      21:40   29   
 32 Chapa, Annaliese             Washington                5:49      21:41   30   
 33 VanDeBrake, Chelsea          Washington St.            5:49      21:41   31   
 34 Tesfaye, Sarah               UC Riverside              5:50      21:42   32   
 35 Uible, Lisa                  Michigan                  5:50      21:45        
 36 Sande, Breanna               Boise State               5:51      21:46   33   
 37 Glynn, Laura                 Michigan                  5:51      21:46        
 38 Zamora, Ashley               UC Riverside              5:51      21:46   34   
 39 Brewer, Rachel               Club Northwest            5:51      21:47   35   
 40 Bell, Shannon                Santa Clara               5:51      21:47   36   
 41 Lademan, Brooke              Washington                5:51      21:48   37   
 42 Deckert, Alysun              Seattle RC                5:52      21:52   38   
 43 Greiner, Gwen                Seattle RC                5:53      21:54   39   
 44 Murphy-Hagan, Anne           Santa Clara               5:54      21:58   40   
 45 Jones, Chaly                 Boise State               5:55      22:03   41   
 46 Arthur, Jen                  Seattle RC                5:56      22:07   42   
 47 Stangel, Krista              Oregon State              5:56      22:08   43   
 48 Trane, Sara                  Washington St.            5:57      22:09   44   
 49 McFaddan, Melissa            Idaho                     5:57      22:10   45   
 50 Oveson, Hayley               Oregon State              5:57      22:11   46   
 51 Reyes, Celene                UC Riverside              5:58      22:12   47   
 52 Williams, Katie              Michigan                  5:58      22:13        
 53 Evans, Dannielle             UC Riverside              5:58      22:13   48   
 54 Huber, Mo                    Washington                5:58      22:14        
 55 Horton, Melissa              Oregon State              5:59      22:16   49   
 56 Yoshinaga, Sayaka            Washington                5:59      22:17        
 57 Crawford, Nicole             Oregon State              5:59      22:18   50   
 58 Fitch, Gillian               Santa Clara               5:59      22:18   51   
 59 Martinez, Brenda             UC Riverside              6:00      22:20   52   
 60 Larson, Brianna              UC Davis                  6:00      22:20   53   
 61 Imperati, Anna               Washington                6:00      22:21        
 62 Williams, Becky              U-Washington St.          6:00     X22:21        
 63 Peterson, Kayle              Washington St.            6:00      22:22        
 64 Swigart, Lauren              Santa Clara               6:01      22:25   54   
 65 Hanks, Maryanne              UC Riverside              6:01      22:26        
 66 Sampson, Kelly               Michigan                  6:02      22:27        
 67 Egami, Lisa                  U-Washington St.          6:03     X22:31        
 68 Hernandez, Kendra            Boise State               6:03      22:32   55   
 69 Scott-Okerblom, Lorin        UC Davis                  6:03      22:32   56   
 70 Hemphill, Natalie            Portland                  6:03      22:33   57   
 71 Bielenberg, Staci            Portland State            6:03      22:34   58   
 72 Fullerton, Kelly             Club Northwest            6:04      22:35   59   
 73 Ho, Lauren                   Washington                6:04      22:35        
 74 Sirko, Heather               Michigan                  6:04      22:37        
 75 Kamm, Amanda                 Portland State            6:05      22:40   60   
 76 Chipney, Breanna             Idaho                     6:05      22:41   61   
 77 Francis, Ashley              Oregon State              6:06      22:42   62   
 78 Sharp, Laura                 UC Davis                  6:07      22:45   63   
 79 Young, Lorene                Oregon State              6:07      22:47   64   
 80 Bergesen, Sally              Club Northwest            6:07      22:47        
 81 Thomson, Holly               Oregon State              6:07      22:48        
 82 Sislow, Janel                Portland                  6:07      22:48   65   
 83 Denfeld, Lauren              Oregon State              6:07      22:49        
 84 Kirschman, Lindsey           Washington                6:08      22:51        
 85 Rasmussen, Kara              Gonzaga                   6:08      22:52   66   
 86 Gist, Sarah                  Seattle RC                6:09      22:53   67   
 87 Gregg, Kaitlin               UC Davis                  6:09      22:54   68   
 88 Lee-Painter, Allix           Idaho                     6:09      22:55   69   
 89 Owens, Candy                 Club Northwest            6:10      22:57        
 90 Dieu, Holli                  Oregon State              6:10      22:57        
 91 Ballou, Nellie               Gonzaga                   6:10      22:57   70   
 92 Bentley, Emmy                Gonzaga                   6:10      22:58   71   
 93 Perham, Jenny                UC Davis                  6:10      22:58   72   
 94 Sipes, Stephanie             U-Washington St.          6:10     X22:59        
 95 Nova, Adrienne               Portland                  6:10      22:59   73   
 96 Collins, Emily               Washington                6:10      23:00        
 97 Smith, Megan                 Portland                  6:12      23:04   74   
 98 Wheatley, Anna               Santa Clara               6:13      23:08   75   
 99 Suder, Heidi                 Boise State               6:14      23:12   76   
100 Robinson, Amy                UC Davis                  6:14      23:13   77   
101 Stoakley, Alison             UC Davis                  6:15      23:15   78   
102 Peterson, Jean-Marie         Oregon State              6:15      23:17        
103 Mishler, Rebecca             Oregon State              6:15      23:17        
104 Porter, Whitney              Santa Clara               6:15      23:18   79   
105 Knox, Tiffany                UC Davis                  6:16      23:19        
106 Stacionis, Sarah             UC Davis                  6:17      23:24        
107 Braden, Meadow               Boise State               6:18      23:26   80   
108 Marimpietri, Blossom         Santa Clara               6:18      23:28   81   
109 Miller, Danielle             Santa Clara               6:18      23:28        
110 Puetz, Adriane               Santa Clara               6:20      23:35        
111 Wai, Adriane                 Portland State            6:20      23:35   82   
112 Godfrey, Samantha            Oregon State              6:20      23:36        
113 Holtmann, Stacy              Portland                  6:20      23:37   83   
114 Ouwerkerk, Melinda           Idaho                     6:21      23:38   84   
115 Fuller, Karissa              Portland State            6:21      23:39   85   
116 Swanson, Erica               Club Northwest            6:23      23:46        
117 Harer, Noelle                Oregon State              6:23      23:47        
118 Garcia, Julie                Oregon State              6:23      23:48        
119 Demartini, Karen             Washington St.            6:24      23:50        
120 Gordon, Mallory              Portland State            6:24      23:52   86   
121 Tuck, Chelsea                Portland                  6:25      23:53        
122 Dargitz, Jackie              Portland                  6:25      23:54        
123 Baek, Honisty                Portland State            6:26      23:59   87   
124 Erickson-Wayman, Aly         Santa Clara               6:27      24:03        
125 Borstmayer, Julie            Portland State            6:28      24:05        
126 Pullen, Chelsea              Oregon State              6:29      24:11        
127 Garrow, Olivia               Washington                6:31      24:15        
128 Mulberry, Nicole             Boise State               6:32      24:22   88   
129 Taylor, Ariel                Eastern Washington        6:33      24:25        
130 O'Connor, Jenny              Oregon State              6:36      24:35        
131 Marshall, Piper              Washington St.            6:37      24:39        
132 Kuhlman, Lih                 Portland                  6:40      24:49        
133 Howlett, Wanda               Seattle RC                6:40      24:50   89   
134 Dilts, Jenne                 Gonzaga                   6:42      24:57   90   
135 Funk, Molly                  Gonzaga                   6:46      25:12   91   
136 Diaz, Lindsey                Eastern Washington        6:47      25:16        
137 Gianotti, Madeleine          Gonzaga                   6:48      25:20   92   
138 Panitz, Nora                 Portland                  6:48      25:20        
139 Fallon, Fionna               Portland State            6:50      25:29        
140 Rochholz, Lauren             Gonzaga                   6:51      25:31   93   
141 Colvin, Megan                Portland                  6:59      25:59        
142 Lenz, Grete                  Portland                  7:00      26:05        
143 Wade, Karly                  Club Northwest            7:01      26:08        
144 Miller, Kyonghui             Eastern Washington        7:03      26:17        
145 McNairy, Alex                Eastern Washington        7:13      26:54        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Michigan                     27    1    3    4    7   12   16   28           
      Total Time:  1:44:45.00                                                     
         Average:    20:57.00                                                     
   2 Club Northwest               69    9   10   13   18   19   35   59           
      Total Time:  1:47:03.00                                                     
         Average:    21:24.60                                                     
   3 Washington                   70    5    6   15   21   23   30   37           
      Total Time:  1:46:47.00                                                     
         Average:    21:21.40                                                     
   4 Washington St.               77    2    8   14   26   27   31   44           
      Total Time:  1:46:27.00                                                     
         Average:    21:17.40                                                     
   5 UC Riverside                144   11   20   32   34   47   48   52           
      Total Time:  1:48:33.00                                                     
         Average:    21:42.60                                                     
   6 Oregon State                205   17   43   46   49   50   62   64           
      Total Time:  1:50:22.00                                                     
         Average:    22:04.40                                                     
   7 Portland                    241   22   24   57   65   73   74   83           
      Total Time:  1:51:28.00                                                     
         Average:    22:17.60                                                     
   8 Santa Clara                 256   36   40   51   54   75   79   81           
      Total Time:  1:51:36.00                                                     
         Average:    22:19.20                                                     
   9 Seattle RC                  275   38   39   42   67   89                     
      Total Time:  1:53:36.00                                                     
         Average:    22:43.20                                                     
  10 Idaho                       284   25   45   61   69   84                     
      Total Time:  1:53:00.00                                                     
         Average:    22:36.00                                                     
  11 Boise State                 285   33   41   55   76   80   88                
      Total Time:  1:52:59.00                                                     
         Average:    22:35.80                                                     
  12 UC Davis                    312   53   56   63   68   72   77   78           
      Total Time:  1:53:29.00                                                     
         Average:    22:41.80                                                     
  13 Portland State              314   29   58   60   82   85   86   87           
      Total Time:  1:54:08.00                                                     
         Average:    22:49.60                                                     
  14 Gonzaga                     388   66   70   71   90   91   92   93           
      Total Time:  1:58:56.00                                                     
         Average:    23:47.20                                                     
Go Huskies!