Go Huskies
Sundodger Men's Invitational Results

 University of Washington Huskies                            Hy-Tek's Meet Manager
                        Sundodger Invitational - 9/25/2004                        
                            Seattle, WA - Lincoln Park                            
                               Last Completed Event                               
 
Event 4  Men 8k Run CC Invitational
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #608 Ramos, Austin           UCLA                      4:50      24:00    1   
  2  #19 Axtman, Tyberius        Boise State               4:51      24:05    2   
  3 #473 Moriarty, Casey         Seattle University        4:52      24:07        
  4 #745 Harding, Jon            Washington                4:52      24:08    3   
  5 #592 Heidt, Mike             U-Washington State        4:52     X24:09        
  6 #681 Houck, Justin           Portland                  4:52      24:10    4   
  7 #744 Fader, Andy             Washington                4:53      24:14    5   
  8 #981 McNamara, Jordan        Washington                4:54      24:18    6   
  9 #748 Owen, Matt              Washington                4:54      24:18    7   
 10 #617 Bomba, Mark             Unattached                4:54     X24:20        
 11 #594 Jones, Andrew           U-Washington State        4:54     X24:21        
 12 #688 Olinger, Chris          Portland                  4:54      24:21    8   
 13 #382 McLean, Dan             RRS - Mizuno              4:55      24:23        
 14 #772 Favinger, Woody         Washington State          4:55      24:24    9   
 15 #776 Polley, Drew            Washington State          4:55      24:26   10   
 16 #445 Charles, Chris          Seattle RC                4:56      24:28   11   
 17 #607 Haddan, Mike            UCLA                      4:57      24:33   12   
 18 #218 Miller, Joe             Gonzaga University        4:57      24:35   13   
 19 #675 Carter, Brett           Portland                  4:57      24:35   14   
 20 #546 Reiff, Brandon          U-Idaho                   4:58     X24:38        
 21 #610 Shackleton, Kyle        UCLA                      4:59      24:42   15   
 22 #691 Robinson, Brendan       Portland                  4:59      24:43   16   
 23 #604 Barnes, Laef            UCLA                      4:59      24:45   17   
 24 #746 Hickey, Jonathan        Washington                4:59      24:47   18   
 25  #40 Nieves, Damien          Cal State Fullerton       5:00      24:49   19   
 26 #591 Wilson, James           U-Washington              5:00     X24:50        
 27 #771 Concha, Chris           Washington State          5:01      24:53   20   
 28 #589 Spady, Kelly            U-Washington              5:01     X24:55        
 29 #665 Friesen, Kevin          Idaho                     5:01      24:55   21   
 30 #686 Longmuir, Colin         Portland                  5:01      24:56   22   
 31 #593 Hemlock, Clay           U-Washington State        5:02     X24:59        
 32 #777 Williams, Chris         Washington State          5:02      24:59   23   
 33 #693 Sheeks, Matt            Portland                  5:02      25:01   24   
 34 #946 Brashers, Preston       Unattached                5:02     X25:01        
 35 #609 Shackleton, Drew        UCLA                      5:02      25:02   25   
 36 #751 Shimer, Adam            Washington                5:03      25:03   26   
 37 #964 Dobbie, Will            Club Northwest            5:04      25:08   27   
 38 #773 Freimuth, Ryan          Washington State          5:04      25:09   28   
 39 #664 Engler, Dale            Idaho                     5:04      25:11   29   
 40 #742 Abbott, Austin          Washington                5:04      25:11   30   
 41 #684 Krohn, Kevin            Portland                  5:04      25:12   31   
 42 #402 Mulvany, Chris          Santa Clara               5:05      25:12   32   
 43 #682 Jacobson, Chris         Portland                  5:05      25:13        
 44 #690 Quackenbush, Mike       Portland                  5:05      25:14        
 45 #774 Ireland, Justin         Washington State          5:07      25:24   33   
 46 #769 Ahlbeck, Sam            Washington State          5:08      25:28   34   
 47 #448 Gallagher, Ryan         Seattle RC                5:08      25:29   35   
 48  #22 Eaton, Cody             Boise State               5:08      25:31   36   
 49 #585 Darda, Joe              U-Washington              5:08     X25:31        
 50 #668 Laughlin, Derek         Idaho                     5:09      25:32   37   
 51 #446 Crowther, Greg          Seattle RC                5:09      25:34   38   
 52 #584 Bromka, Alec            U-Washington              5:09     X25:35        
 53 #396 Delaurenti, Mike        Santa Clara               5:10      25:37   39   
 54 #605 DeFelice, Nick          UCLA                      5:10      25:39   40   
 55 #951 Winegar, Brett          Club Northwest            5:10      25:40   41   
 56 #956 Otten, Hans             Club Northwest            5:11      25:42   42   
 57 #397 Doerhoff, Chris         Santa Clara               5:11      25:44   43   
 58 #952 Fishwick, Colin         Club Northwest            5:11      25:45   44   
 59 #957 Porter, Jason           Club Northwest            5:11      25:45   45   
 60 #541 Conrick, James          U-Eastern Wash.           5:12     X25:48        
 61 #160 Jungmann, Jared         Eastern Wash. B           5:12      25:49   46   
 62 #215 Hayden, Gabe            Gonzaga University        5:13      25:51   47   
 63 #743 Brown, Ryan             Washington                5:14      25:57        
 64  #43 Vaselenko, Cory         Cal State Fullerton       5:14      25:58   48   
 65 #963 DeKoker, Steve          Club Northwest            5:14      25:59   49   
 66 #611 Stollenwerk, Matt       UCLA                      5:14      25:59   50   
 67 #775 Lucero, Dan             Washington State          5:14      26:00        
 68 #955 Martin, David           Club Northwest            5:15      26:02   51   
 69 #770 Betts, Derry            Washington State          5:15      26:03        
 70  #39 Graney, Jason           Cal State Fullerton       5:15      26:03   52   
 71  #20 Christoffersen, Bra     Boise State               5:15      26:04   53   
 72 #671 Racine, Matt            Idaho                     5:15      26:05   54   
 73 #403 Thyken, JP              Santa Clara               5:16      26:07   55   
 74 #954 Messenheimer, Dave      Club Northwest            5:16      26:08        
 75 #670 Potter, Kevin           Idaho                     5:16      26:08   56   
 76 #455 Weissman, Glen          Seattle RC                5:16      26:09   57   
 77  #37 Alvarez, Daniel         Cal State Fullerton       5:16      26:09   58   
 78 #159 Jahay, Caleb            Eastern Wash. B           5:16      26:11   59   
 79 #606 Gordon, Ryan            UCLA                      5:17      26:13        
 80 #378 Hansen, Jake            Portland State            5:17      26:15   60   
 81  #38 George, Jon             Cal State Fullerton       5:18      26:17   61   
 82 #451 Messner, Matt           Seattle RC                5:18      26:19   62   
 83 #669 Merkling, Kevin         Idaho                     5:18      26:19   63   
 84 #214 Colby, Litzenberger     Gonzaga University        5:19      26:21   64   
 85 #959 Ricardi, Joshua         Club Northwest            5:19      26:24        
 86 #453 Sauvage, Ben            Seattle RC                5:19      26:25   65   
 87 #666 Knoff, Matthew          Idaho                     5:19      26:25   66   
 88 #158 Hewitt, Joe             Eastern Wash. B           5:19      26:26   67   
 89 #953 Easton, Curtis          Club Northwest            5:20      26:27        
 90 #401 Gumbs, Chris            Santa Clara               5:20      26:27   68   
 91 #587 Gehrig, Brad            U-Washington              5:20     X26:29        
 92 #380 Lopez, Brandon          Portland State            5:20      26:30   69   
 93 #399 Furnari, Chris          Santa Clara               5:22      26:36   70   
 94 #400 Graham, Taylor          Santa Clara               5:22      26:38   71   
 95 #161 McCormick, Gerald       Eastern Wash. B           5:22      26:39   72   
 96 #395 Blumel, A.J             Santa Clara               5:24      26:48        
 97 #662 Chestnut, Ian           Idaho                     5:26      26:57        
 98 #398 Fisher, Brian           Santa Clara               5:27      27:01        
 99 #667 Kooda, Thor             Idaho                     5:27      27:03        
100  #42 Perez, Eddie            Cal State Fullerton       5:27      27:06   73   
101  #21 Creamer, David          Boise State               5:29      27:14   74   
102 #672 Thompson, Michael       Idaho                     5:31      27:26        
103 #220 Santman, Ken            Gonzaga University        5:32      27:27   75   
104  #41 Patel, Lalu             Cal State Fullerton       5:32      27:28   76   
105 #394 Arcelona, Nick          Santa Clara               5:32      27:29        
106 #948 O'Hearn, John           Club Northwest            5:32      27:30        
107 #663 Degner, Peter           Idaho                     5:34      27:40        
108 #456 White-Espin, David      Seattle RC                5:35      27:41   77   
109 #163 Williams, Roy           Eastern Wash. B           5:35      27:43   78   
110 #947 Cyra, Bruce             Club Northwest            5:36      27:48        
111 #960 Meller, Karl            Club Northwest            5:37      27:52        
112 #590 Williams, Brian         U-Washington              5:37     X27:55        
113 #990 Cannon, David           Club Northwest            5:38      27:59        
114 #624 McDaniel, Ken           Unattached                5:39     X28:03        
115  #24 Strong, Darren          Boise State               5:43      28:22   79   
116 #377 Goman, Charlie          Portland State            5:47      28:41   80   
117 #962 Morrison, Michael       Club Northwest            5:50      28:57        
118 #216 Kramer, Brian           Gonzaga University        5:59      29:41   81   
119 #949 Alexander, Mark         Club Northwest            6:09      30:31        
120 #376 Boyer, Nate             Portland State            6:14      30:57   82   
121 #379 Hunter, Andrew          Portland State            6:54      34:17   83   
122 #381 Morrill, Westin         Portland State            7:19      36:20   84   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Washington                   39    3    5    6    7   18   26   30           
      Total Time:  2:01:45.00                                                     
         Average:    24:21.00                                                     
   2 Portland                     64    4    8   14   16   22   24   31           
      Total Time:  2:02:45.00                                                     
         Average:    24:33.00                                                     
   3 UCLA                         70    1   12   15   17   25   40   50           
      Total Time:  2:03:02.00                                                     
         Average:    24:36.40                                                     
   4 Washington State             90    9   10   20   23   28   33   34           
      Total Time:  2:03:51.00                                                     
         Average:    24:46.20                                                     
   5 Idaho                       197   21   29   37   54   56   63   66           
      Total Time:  2:07:51.00                                                     
         Average:    25:34.20                                                     
   6 Club Northwest              199   27   41   42   44   45   49   51           
      Total Time:  2:08:00.00                                                     
         Average:    25:36.00                                                     
   7 Seattle Running Club        203   11   35   38   57   62   65   77           
      Total Time:  2:07:59.00                                                     
         Average:    25:35.80                                                     
   8 Santa Clara                 237   32   39   43   55   68   70   71           
      Total Time:  2:09:07.00                                                     
         Average:    25:49.40                                                     
   9 Cal State Fullerton         238   19   48   52   58   61   73   76           
      Total Time:  2:09:16.00                                                     
         Average:    25:51.20                                                     
  10 Boise State                 244    2   36   53   74   79                     
      Total Time:  2:11:16.00                                                     
         Average:    26:15.20                                                     
  11 Gonzaga University          280   13   47   64   75   81                     
      Total Time:  2:13:55.00                                                     
         Average:    26:47.00                                                     
  12 Eastern Washington "B"      322   46   59   67   72   78                     
      Total Time:  2:12:48.00                                                     
         Average:    26:33.60                                                     
  13 Portland State              374   60   69   80   82   83   84                
      Total Time:  2:26:40.00                                                     
         Average:    29:20.00                                                     
Replay Photos
Sponsorship