Go Huskies
Sundodger Women's Invitational Results

 University of Washington Huskies                            Hy-Tek's Meet Manager
                        Sundodger Invitational - 9/25/2004                        
                            Seattle, WA - Lincoln Park                            
                               Last Completed Event                               
 
Event 3  Women 6k Run CC Invitational
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #763 Paul, Haley             Washington State          5:36      20:50    1   
  2 #660 Olson, Dee              Idaho                     5:39      21:02    2   
  3 #596 Caldwell, Ashley        UCLA                      5:40      21:04    3   
  4 #738 Tyler, Tori             Washington                5:41      21:08    4   
  5 #600 Rethmeier, Claire       UCLA                      5:42      21:15    5   
  6 #733 Lademan, Brooke         Washington                5:44      21:19    6   
  7 #405 Crane, Meredith         Seattle Pacific           5:44      21:21        
  8 #322 Younce, Ashley          Oregon State              5:45      21:25    7   
  9 #730 Chapa, Annaliese        Washington                5:45      21:26    8   
 10 #601 Rothenburger, Monik     UCLA                      5:46      21:27    9   
 11 #759 Leonard, Meghan         Washington State          5:46      21:30   10   
 12 #213 Semenza, Jill           Gonzaga University        5:47      21:33   11   
 13 #440 Deckert, Alysun         Seattle RC                5:48      21:34   12   
 14 #658 Macalister, Mandy       Idaho                     5:49      21:38   13   
 15 #978 Renfro-Becker, Sarn     Club Northwest            5:49      21:40   14   
 16 #729 Campbell, Anita         Washington                5:50      21:44   15   
 17 #756 Gonzalez, Isley         Washington State          5:51      21:46   16   
 18 #597 delaMontaigne, Lins     UCLA                      5:51      21:48   17   
 19 #659 Murdoch, Alisha         Idaho                     5:51      21:48   18   
 20 #758 Lawrence, Collier       Washington State          5:52      21:50   19   
 21 #734 McLeod, Brianna         Washington                5:52      21:51   20   
 22  #28 Blazquez, Maria         Cal State Fullerton       5:53      21:53   21   
 23 #439 Busse, Meg              Seattle RC                5:54      21:58   22   
 24 #656 Kennelly, Bevin         Idaho                     5:54      21:58   23   
 25 #735 Miller, Amanda          Washington                5:54      21:59   24   
 26 #741 Yoshinaga, Sayaka       Washington                5:54      21:59   25   
 27 #736 Rasmussen, Trisha       Washington                5:55      22:03        
 28 #972 Matthews, Lauren        Club Northwest            5:57      22:09   26   
 29 #765 Ramirez, Kelly          Washington State          5:57      22:09   27   
 30  #17 Sande, Breanna          Boise State               5:57      22:10   28   
 31 #494 Hyuck, Linda            Club Northwest            5:57      22:10   29   
 32 #603 West, Sarah             UCLA                      5:58      22:12   30   
 33 #307 Francis, Ashley         Oregon State              5:58      22:13   31   
 34 #969 Connelly, Camille       Club Northwest            5:59      22:17   32   
 35 #305 Crawford, Nicole        Oregon State              5:59      22:18   33   
 36 #599 Mann, Lori              UCLA                      6:01      22:26   34   
 37  #31 Ellis, Carolyn          Cal State Fullerton       6:02      22:29   35   
 38 #737 Schuster, Danielle      Washington                6:03      22:33        
 39 #315 Poggi, Kaitlin          Oregon State              6:04      22:36   36   
 40  #34 Masciana, Juliane       Cal State Fullerton       6:04      22:37   37   
 41 #766 Sandoval, Marisa        Washington State          6:05      22:40   38   
 42 #764 Peterson, Kayle         Washington State          6:06      22:41   39   
 43 #728 Buckingham, Kaitlin     Washington                6:06      22:43        
 44 #383 Bell, Shannon           Santa Clara               6:06      22:43   40   
 45 #442 Showman, Emily          Seattle RC                6:06      22:43   41   
 46 #311 Harer, Noelle           Oregon State              6:06      22:44   42   
 47 #443 Tonkin, Jennifer        Seattle RC                6:06      22:45   43   
 48  #35 Ortiz, Karina           Cal State Fullerton       6:07      22:47   44   
 49 #968 Ray, Bree               Club Northwest            6:07      22:48   45   
 50 #595 Barrie, Leslie          UCLA                      6:08      22:50   46   
 51 #970 Steen, Karen            Club Northwest            6:08      22:52   47   
 52 #368 Cole, Molly             Portland State            6:09      22:54   48   
 53  #14 Hernandez, Kendra       Boise State               6:09      22:54   49   
 54 #602 Viehweg, Ciara          UCLA                      6:09      22:56        
 55 #314 Peterson, Jean-Mari     Oregon State              6:11      23:01   50   
 56 #989 Fullerton, Kelly        Unattached                6:11     X23:02        
 57  #30 Eichmann, Amanda        Cal State Fullerton       6:12      23:06   51   
 58 #369 Cotterill, Holly        Portland State            6:12      23:07   52   
 59 #657 Lee-Painter, Allix      Idaho                     6:13      23:08   53   
 60 #392 Wheatley, Anna          Santa Clara               6:13      23:09   54   
 61 #391 Vasquez, Veronica       Santa Clara               6:14      23:13   55   
 62 #732 Garrow, Olivia          Washington                6:14      23:13        
 63 #549 Kamm, Amanda            Unattached                6:15     X23:16        
 64 #974 Leonard, Sarah          Club Northwest            6:15      23:17   56   
 65 #207 Ballou, Nellie          Gonzaga University        6:15      23:18   57   
 66 #441 Gist, Sarah             Seattle RC                6:15      23:18   58   
 67 #310 Godfrey, Samantha       Oregon State              6:16      23:19   59   
 68 #583 Wegman, Karina          U-Washington              6:16     X23:20        
 69 #581 Collins, Emily          U-Washington              6:16     X23:20        
 70  #12 Braden, Meadow          Boise State               6:16      23:21   60   
 71 #388 Strong, Kiley           Santa Clara               6:16      23:21   61   
 72 #211 Rasmussen, Cara         Gonzaga University        6:17      23:23   62   
 73 #598 Jirges, Lauren          UCLA                      6:18      23:27        
 74 #390 Thomas, Ann             Santa Clara               6:18      23:27   63   
 75  #32 Foelsch, Melody         Cal State Fullerton       6:19      23:30   64   
 76 #306 Dye, Katie              Oregon State              6:20      23:34        
 77 #367 Bielenberg, Staci       Portland State            6:20      23:34   65   
 78 #370 Gordon, Mallory         Portland State            6:20      23:36   66   
 79 #386 Porter, Whitney         Santa Clara               6:20      23:37   67   
 80 #976 DeKoker, Tina           Club Northwest            6:21      23:38        
 81 #152 Nickelson, Amber        Eastern Wash. B           6:21      23:39   68   
 82 #731 Gall, Tina              Washington                6:21      23:41        
 83 #767 Smith, Natalie          Washington State          6:22      23:42        
 84 #971 Galdabini, Katie        Club Northwest            6:22      23:43        
 85 #740 Wright, Lindy           U-Washington              6:23     X23:45        
 86  #18 Suder, Heidi            Boise State               6:23      23:46   69   
 87 #147 Bridgmon, Mattie        Eastern Wash. B           6:23      23:47   70   
 88 #385 Philippi, Jesse         Santa Clara               6:23      23:48   71   
 89 #316 Pullen, Chelsea         Oregon State              6:24      23:49        
 90  #27 Acosta, Michelle        Cal State Fullerton       6:24      23:51   72   
 91 #313 O'Connor, Jenny         Oregon State              6:24      23:52        
 92  #29 Drake, Kirsten          Cal State Fullerton       6:25      23:53        
 93 #661 Ouwerkerk, Melinda      Idaho                     6:26      23:56   73   
 94  #15 Hover, Leah             Boise State               6:26      23:59   74   
 95 #754 Demartini, Karen        Washington State          6:26      23:59        
 96 #757 Jensen, Kristi          Washington State          6:27      24:03        
 97 #320 Veal, Sylvia            Oregon State              6:28      24:06        
 98 #317 Stirewalt, Tara         Oregon State              6:29      24:08        
 99 #387 Puetz, Adriane          Santa Clara               6:30      24:14        
100 #323 Young, Lorene           Oregon State              6:32      24:20        
101 #389 Swigart, Lauren         Santa Clara               6:32      24:21        
102 #319 Trahin, Melissa         Oregon State              6:32      24:21        
103  #13 Collins, Tess           Boise State               6:33      24:24   75   
104 #154 Prunty, Monica          Eastern Wash. B           6:34      24:29   76   
105 #318 Thomson, Holly          Oregon State              6:34      24:29        
106 #212 Schiel, Jamie           Gonzaga University        6:35      24:30   77   
107  #16 Rackliffe, Melinda      Boise State               6:36      24:34   78   
108 #374 Stephenson, Tylar       Portland State            6:37      24:39   79   
109 #762 Morley, Eileen          Washington State          6:38      24:44        
110 #148 Buchholtz, Nikki        Eastern Wash. B           6:39      24:46   80   
111 #321 Wilson, Michelle        Oregon State              6:39      24:48        
112 #309 Garcia, Julie           Oregon State              6:40      24:50        
113 #366 Baek, Honisty           Portland State            6:41      24:52   81   
114 #210 Mahan, Alyson           Gonzaga University        6:41      24:53   82   
115 #209 Hallvik, Lindsay        Gonzaga University        6:42      24:58   83   
116  #33 Gamboa, Toni            Cal State Fullerton       6:44      25:03        
117 #373 Moye, Mallory           Portland State            6:44      25:06   84   
118 #371 Hoover, Emily           Portland State            6:47      25:15        
119 #760 Maus, Casey             Washington State          6:48      25:19        
120 #303 Aschwanden, Elise       Oregon State              6:49      25:25        
121 #375 Wai, Adrianne           Portland State            6:51      25:30        
122 #753 Dahlquist, Kelli        Washington State          6:51      25:31        
123 #582 Mahtala, Jaclyn         U-Washington              6:52     X25:35        
124 #308 Fuller, Jaime           Oregon State              6:53      25:40        
125 #312 Larson, Ashley          Oregon State              6:56      25:50        
126 #755 Galaviz, Selena         Washington State          6:57      25:51        
127 #372 Kemp, Lindsey           Portland State            6:58      25:58        
128 #985 Lehmer, Carina          Unattached                7:02     X26:11        
129 #153 Pfeifer, Whitney        Eastern Wash. B           7:07      26:30   85   
130 #550 Powell, Iris            Portland State            7:11      26:44        
131 #761 Modrell, Alyssa         Washington State          7:11      26:44        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Washington                   53    4    6    8   15   20   24   25           
      Total Time:  1:47:28.00                                                     
         Average:    21:29.60                                                     
   2 UCLA                         64    3    5    9   17   30   34   46           
      Total Time:  1:47:46.00                                                     
         Average:    21:33.20                                                     
   3 Washington State             73    1   10   16   19   27   38   39           
      Total Time:  1:48:05.00                                                     
         Average:    21:37.00                                                     
   4 Idaho                       109    2   13   18   23   53   73                
      Total Time:  1:49:34.00                                                     
         Average:    21:54.80                                                     
   5 Club Northwest              146   14   26   29   32   45   47   56           
      Total Time:  1:51:04.00                                                     
         Average:    22:12.80                                                     
   6 Oregon State                149    7   31   33   36   42   50   59           
      Total Time:  1:51:16.00                                                     
         Average:    22:15.20                                                     
   7 Seattle Running Club        176   12   22   41   43   58                     
      Total Time:  1:52:18.00                                                     
         Average:    22:27.60                                                     
   8 Cal State Fullerton         188   21   35   37   44   51   64   72           
      Total Time:  1:52:52.00                                                     
         Average:    22:34.40                                                     
   9 Santa Clara                 273   40   54   55   61   63   67   71           
      Total Time:  1:55:53.00                                                     
         Average:    23:10.60                                                     
  10 Boise State                 280   28   49   60   69   74   75   78           
      Total Time:  1:56:10.00                                                     
         Average:    23:14.00                                                     
  11 Gonzaga University          289   11   57   62   77   82   83                
      Total Time:  1:57:37.00                                                     
         Average:    23:31.40                                                     
  12 Portland State              310   48   52   65   66   79   81   84           
      Total Time:  1:57:50.00                                                     
         Average:    23:34.00                                                     
  13 Eastern Washington "B"      379   68   70   76   80   85                     
      Total Time:  2:03:11.00                                                     
         Average:    24:38.20                                                     
Replay Photos
Sponsorship