
Pacific NW Youth Athletics Champ. Meet Hy-Tek's Meet Manager
Sundodger Invitational - 9/18/2004
Seattle, WA
Last Completed Event
Event 1 Women 6k Run CC Invitational
=======================================================================
Name Year School Finals Points
=======================================================================
1 #705 Monro, Sabrina Club Northwest 20:09.97
2 #212 Rendell, Alison Kajaks T&F 21:19.28
3 #383 Dickson, Karen Seattle Pac. 21:20.05
4 #369 Hagedorn, Jeannine San Francisco 21:21.24 1
5 #754 Wishaar, Angela Washington 21:27.73 2
6 #689 Rumore, Danya Willamette 21:28.23 3
7 #193 Kennelly, Bevin Idaho 21:28.74 4
8 #194 Macalister, Mandy Idaho 21:29.68 5
9 #294 Dahnke, Amie Portland 21:31.26 6
10 #742 Egerdahl, Lindsey Washington 21:32.58 7
11 #21 Wemple, Robin Boise State 21:39.05 8
12 #192 Kamau, Mary Idaho 21:40.46 9
13 #200 Vander Meulen, Tani Idaho 21:41.58 10
14 #761 Palmer, Neoma Oregon State 21:43.02 11
15 #195 Marakurwa, Letiwe Idaho 21:44.36 12
16 #768 Younce, Ashley Oregon State 21:47.68 13
17 #750 McLeod, Brianna Washington 21:51.15 14
18 #744 Gibbs, Jamie Washington 21:52.49 15
19 #753 Williams, Dallon Washington 21:53.18 16
20 #197 Olson, Dee Idaho 21:58.08 17
21 #305 Ritchie, Allison Portland 21:59.57 18
22 #314 Kamm, Amanda Portland State 22:04.12 19
23 #751 Rasmussen, Trisha Washington 22:04.98 20
24 #745 Halverson, Laura Washington 22:09.27 21
25 #128 Gibb, Camille E. Washington 22:12.23 22
26 #685 Holbert, Kari Willamette 22:13.23 23
27 #741 Connelly, Camille Washington 22:13.60
28 #316 Krishnek, Bobeya Portland State 22:14.84 24
29 #306 Rohde, Kristen Portland 22:19.36 25
30 #126 Evans, Holly E. Washington 22:20.96 26
31 #743 Foushee, Marie Washington 22:24.73
32 #20 Ward-Guyette, Becky Boise State 22:27.26 27
33 #748 Lawrence, Megan Washington 22:28.66
34 #409 Daligcon, Erika Seattle RC 22:30.89
35 #757 Schuster, Danielle Unattached-Wash X22:32.03
36 #370 Hartford, Jennifer San Francisco 22:33.53 28
37 #196 Murdoch, Alisha Idaho 22:33.87 29
38 #536 Peterson, Kayle UNA-Wash. State X22:34.56
39 #15 Mathis, Emily Boise State 22:35.85 30
40 #308 Siebol, Breanne Portland 22:36.40 31
41 #129 Nickelson, Amber E. Washington 22:38.96 32
42 #307 Sabin, Elise Portland 22:40.22 33
43 #375 Stribling, Renee San Francisco 22:45.25 34
44 #706 Bazzi, Kara Club Northwest 22:47.17
45 #311 Bielenberg, Staci Portland State 22:47.55 35
46 #300 Metcalfe, Kelsey Portland 22:47.93 36
47 #746 Harrison, Kira Washington 22:48.31
48 #13 Kayla, Christensen Boise State 22:48.89 37
49 #535 Leonard, Meghan UNA-Wash. State X22:49.26
50 #614 Troy, Katie Washington State 22:55.36 38
51 #759 Poggi, Kaitlin Oregon State 22:56.09 39
52 #301 Mosey, Annette Portland 22:57.11 40
53 #686 Muren, Natalie Willamette 22:58.56 41
54 #411 Rosenberg, Trisha Seattle RC 22:59.66
55 #198 Ouwerkerk, Melinda Idaho 23:05.82
56 #747 Hodgson, Laura Washington 23:07.36
57 #372 Miller, Lucy San Francisco 23:08.00 42
58 #709 Dekoker, Tina Club NW 23:08.66
59 #688 Pierce, Katie Willamette 23:09.78 43
60 #687 Phimister, Molly Willamette 23:11.97 44
61 #191 Friend, Jessica Idaho 23:12.31
62 #302 Niemcziek, Whitney Portland 23:12.93
63 #764 Denfeld, Lauren Oregon State 23:13.56 45
64 #310 Woodruff, Piper Portland 23:14.67
65 #315 Kawasaki, Anne Portland State 23:15.22 46
66 #611 Demartini, Karen Washington State 23:15.69 47
67 #130 Perreault, Amy E. Washington 23:17.70 48
68 #367 Casabonne, Bernadet San Francisco 23:18.91 49
69 #295 Devlin, Julie Portland 23:19.58
70 #296 Friend, Danielle Portland 23:22.58
71 #65 Kroonenberg, Lindsa Calvin College 23:23.99 50
72 #63 Hofman, Bethany Calvin College 23:26.29 51
73 #190 Colyar, Kendra Idaho 23:26.69
74 #756 Garrow, Olivia Unattached-Wash X23:28.69
75 #752 Schwager, Karen Washington 23:29.06
76 #299 Kuhlman, Lih Portland 23:29.69
77 #609 Coulter, Grace Washington State 23:32.87 52
78 #514 Garruto, Kiri UNA-E. Washington X23:35.57
79 #318 Stephenson, Tylar Portland State 23:40.65 53
80 #9 Braden, Meadow Boise State 23:47.03 54
81 #67 Singer, Lydia Calvin College 23:52.29 55
82 #64 Holtrop, Laura Calvin College 23:53.21 56
83 #760 Harer, Noelle Oregon State 23:53.70 57
84 #613 Morley, Eileen Washington State 23:56.31 58
85 #313 Cotterill, Holly Portland State 23:56.85 59
86 #515 Prunty, Caitlin UNA-E. Washington X24:00.33
87 #608 Corbett, Julia Washington State 24:01.15 60
88 #773 Wilson, Michelle Oregon State 24:01.82 61
89 #692 Wright, Bobbi Willamette 24:02.86 62
90 #10 Charlton, Dara Boise State 24:09.71 63
91 #70 Zylstra, Jenny Calvin College 24:10.00 64
92 #749 McCallum, Kelsey Washington 24:13.37
93 #297 Gaitan, Stephene Portland 24:16.29
94 #758 Peterson, Jean-Mari Oregon State 24:17.33 65
95 #317 Moye, Mallory Portland State 24:17.71 66
96 #66 Overbeck, Christina Calvin College 24:18.07 67
97 #373 Noey, Elizabeth San Francisco 24:18.43 68
98 #309 Woodruff, Ariel Portland 24:22.10
99 #690 Sherwood, Lauren Willamette 24:32.48 69
100 #538 Young, Hailey UNA-Wash. State X24:33.94
101 #763 Roberton, Lisa Oregon State 24:40.00
102 #312 Cole, Molly Portland State 24:42.29
103 #298 Iams, Leanne Portland 24:43.63
104 #69 Vandenberg, Melissa Calvin College 24:56.22 70
105 #772 Wales, Heather Oregon State 25:02.10
106 #767 Fuller, Jaime Oregon State 25:08.69
107 #722 Buckingham, Katelyn Unattached Invite X25:25.06
108 #304 Quam, Diana Portland 25:27.68
109 #708 Leonard, Sarah Club Northwest 25:28.99
110 #691 Squires, Audrey Willamette 25:39.99
111 #771 Stirewalt, Tara Oregon State 25:53.30
112 #782 Vanderoef, Julie Unattached Invite X25:56.20
113 #131 Prunty, Monica E. Washington 26:00.90 71
114 #610 DeCourcey, Michelle Washington State 26:21.62 72
115 #765 Schroeder, Allie Oregon State 26:33.10
116 #303 Payne, Sarah Portland 26:44.24
117 #62 Dykstra, Tracy Calvin College 27:01.38
118 #68 Sizemore, Laura Calvin College 31:01.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Idaho 40 4 5 9 10 12 17 29
Total Time: 1:48:04.82
Average: 21:36.97
2 University of Washington 54 2 7 14 15 16 20 21
Total Time: 1:48:37.13
Average: 21:43.43
3 Portland 113 6 18 25 31 33 36 40
Total Time: 1:51:06.81
Average: 22:13.37
4 Willamette 154 3 23 41 43 44 62 69
Total Time: 1:53:01.77
Average: 22:36.36
4 San Francisco 154 1 28 34 42 49 68
Total Time: 1:53:06.93
Average: 22:37.39
6 Boise State 156 8 27 30 37 54 63
Total Time: 1:53:18.08
Average: 22:39.62
7 Oregon State University 165 11 13 39 45 57 61 65
Total Time: 1:53:34.05
Average: 22:42.81
8 Portland State 177 19 24 35 46 53 59 66
Total Time: 1:54:02.38
Average: 22:48.48
9 E. Washington 199 22 26 32 48 71
Total Time: 1:56:30.75
Average: 23:18.15
10 Washington State 255 38 47 52 58 60 72
Total Time: 1:57:41.38
Average: 23:32.28
11 Calvin College 276 50 51 55 56 64 67 70
Total Time: 1:58:45.78
Average: 23:45.16
|