University of Washington - Home

Jump to Navigation
Cross Country


 Pacific NW Youth Athletics Champ. Meet                     Hy-Tek's Meet Manager
                       Sundodger Invitational - 9/18/2004                        
                                   Seattle, WA                                   
                              Last Completed Event                               
 
Event 2  Men 8k Run CC Invitational
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #731 Mandi, Mark             Washington            24:05.40    1             
  2 #416 Steidl, Uli             Seattle RC            24:15.92    2             
  3 #729 Hickey, Jon             Washington            24:20.12    3             
  4 #725 Fader, Andy             Washington            24:20.64    4             
  5  #23 Braden, Forest          Boise State           24:21.12    5             
  6 #719 Johnston, Matt          Valley Royals         24:24.47                  
  7 #133 Fuller, Branden         E. Washington         24:25.54    6             
  8 #738 Mineau, Jeremy          Unattached-Wash      X24:33.44                  
  9 #784 Yazzie, Andy            Calvin College        24:35.39    7             
 10 #322 Devenport, Michael      Portland State        24:36.08    8             
 11 #785 Haagsma, David          Calvin College        24:36.85    9             
 12 #723 Boyd, Travis            Washington            24:42.15   10             
 13  #61 Wood, Byron             Unattached Open      X24:42.61                  
 14 #724 Brashers, Preston       Washington            24:43.36   11             
 15 #695 Hollingshead, Aaron     Willamette            24:45.71   12             
 16 #203 Eitel, Jan              Idaho                 24:46.24   13             
 17 #730 Liber, Brad             Washington            24:48.70   14             
 18 #325 Hemlock, Clay           Portland State        24:50.58   15             
 19 #732 Owen, Matthew           Washington            24:53.06   16             
 20 #734 Shimer, Adam            Washington            24:54.56                  
 21 #379 Inman, Cheyne           San Francisco         24:55.21   17             
 22   #4 Alexander, Sam          Unattached Open      X24:56.61                  
 23 #712 Baca, Angelo            Club Northwest        24:57.05   18             
 24 #788 Engbers, Jeff           Calvin College        25:00.58   19             
 25 #783 Kok, Hendrick           Calvin College        25:01.42   20             
 26 #546 Williams, Chris         UNA-Wash. State      X25:02.03                  
 27 #711 Martin, David           Club Northwest        25:02.75   21             
 28 #714 Brancheau, Brian        Club Northwest        25:03.39   22             
 29 #544 Polley, Drew            UNA-Wash. State      X25:04.74                  
 30 #787 Finnegan, Time          Calvin College        25:06.05   23             
 31 #377 Courtwright, Ryan       San Francisco         25:07.05   24             
 32 #137 Timeus, John            E. Washington         25:10.65   25             
 33 #733 Peters, Kevin           Washington            25:13.05                  
 34 #737 Knox, Caleb             Unattached-Wash      X25:13.53                  
 35 #791 MacKay, Daniel          Calvin College        25:13.90   26             
 36 #789 Leuenberger, Josiah     Calvin College        25:14.81   27             
 37 #127 Bauman, Ahrlin          Club NW               25:16.47                  
 38 #539 Favinger, Woody         UNA-Wash. State      X25:16.88                  
 39 #543 Kohler, Leif            UNA-Wash. State      X25:20.33                  
 40 #542 Ireland, Justin         UNA-Wash. State      X25:21.86                  
 41 #326 Hollis, Christopher     Portland State        25:23.86   28             
 42 #319 Alvarez, Vertin         Portland State        25:29.36   29             
 43 #324 Garich, Evan            Portland State        25:30.72   30             
 44 #323 Flanders, Blake         Portland State        25:33.23   31             
 45 #327 Lopez, Brandon          Portland State        25:33.82   32             
 46 #793 Hammer, Ben             Calvin College        25:34.25                  
 47 #790 Jorritsma, Harrison     Calvin College        25:36.60                  
 48 #728 Hansen, Kevin           Washington            25:39.49                  
 49 #727 Franck, Matt            Washington            25:40.22                  
 50 #794 Carrick, Kyle           Calvin College        25:40.66                  
 51 #740 Wilson, James           Unattached-Wash      X25:41.98                  
 52 #739 Peterson, Thomas        Unattached-Wash      X25:45.54                  
 53 #414 Messner, Matt           Seattle RC            25:48.50   33             
 54 #693 Brown, Brendan          Willamette            25:48.81   34             
 55 #715 Fishwick, Colin         Club Northwest        25:49.57   35             
 56 #136 Reed, Kevin             E. Washington         25:50.16   36             
 57 #717 Garlatz, TJ             Club Northwest        25:51.13   37             
 58 #210 Thompson, Michael       Idaho                 25:52.39   38             
 59 #702 Yaeger, Daniel          Willamette            25:55.57   39             
 60 #792 Tollet, Paul            Calvin College        25:56.50                  
 61 #726 Fayant, Chris           Washington            26:00.94                  
 62 #132 Conrick, James          E. Washington         26:01.29   40             
 63 #204 Gomez, Fred             Idaho                 26:05.95   41             
 64 #207 Laughlin, Derek         Idaho                 26:08.40   42             
 65 #381 Marx, Jacob             San Francisco         26:08.83   43             
 66 #699 Ruiz, Carlos            Willamette            26:09.44   44             
 67 #735 Easton, Curtis          Unattached-Wash      X26:11.34                  
 68 #736 Goiney, Chris           Unattached-Wash      X26:14.03                  
 69 #703 Zeiger, Ben             Willamette            26:14.28   45             
 70 #718 Dekoker, Steve          Club Northwest        26:15.35   46             
 71 #701 Vieyra, Julio           Willamette            26:16.58   47             
 72 #380 Martinez, Jorge         San Francisco         26:20.25   48             
 73 #786 Reynolds, Bill          Calvin College        26:21.11                  
 74 #697 Leipzig, Ben            Willamette            26:26.19   49             
 75 #781 Weissman, Glen          Seattle RC            26:27.19   50             
 76 #694 Butler, Josh            Willamette            26:28.12                  
 77 #201 Chestnut, Ian           Idaho                 26:29.90   51             
 78 #413 Haber, Ben              Seattle RC            26:31.45   52             
 79 #780 Williams, Jesse         Seattle RC            26:33.12   53             
 80  #24 Christoffersen, Bra     Boise State           26:33.88   54             
 81 #558 McDaniel, Ken           Unattached Invite    X26:38.83                  
 82  #28 Neal, Taylor            Boise State           26:41.82   55             
 83 #376 Abarca, Abraham         San Francisco         26:44.48   56             
 84 #134 Helm, Shaun             E. Washington         26:46.27   57             
 85  #29 Rodie, Bryan            Boise State           26:50.42   58             
 86 #615 Manthey, Jon            Washington State      26:53.83                  
 87 #696 Kaczmarek, Joe          Willamette            26:58.13                  
 88 #540 Godfrey, Chesley        UNA-Wash. State      X27:03.60                  
 89  #25 Creamer, David          Boise State           27:05.00   59             
 90 #700 Timbrell, Jamie         Willamette            27:12.61                  
 91  #30 Welsh, Mark             Boise State           27:15.16   60             
 92 #205 Jimenez, Isaac          Idaho                 27:17.91   61             
 93 #135 Kellogg, Casey          E. Washington         27:18.65   62             
 94 #545 Walsh, Gary             UNA-Wash. State      X27:34.76                  
 95  #22 Boone, Sean             Boise State           27:35.24   63             
 96  #26 Eaton, Cody             Boise State           27:42.03                  
 97 #698 Lucas-Roberts, Pete     Willamette            27:44.43                  
 98 #209 Taylor, Blake           Idaho                 27:45.03   64             
 99 #202 Degner, Peter           Idaho                 27:48.97                  
100 #206 Johnson, Steve          Idaho                 27:52.60                  
101 #412 Begelman, Bjorn         Seattle RC            27:59.05   65             
102 #415 Palmquist, Robert       Seattle RC            28:50.01   66             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 University of Washington     29    1    3    4   10   11   14   16          
      Total Time:  2:02:11.67                                                    
         Average:    24:26.34                                                    
   2 Calvin College               78    7    9   19   20   23   26   27          
      Total Time:  2:04:20.29                                                    
         Average:    24:52.06                                                    
   3 Portland State              110    8   15   28   29   30   31   32          
      Total Time:  2:05:50.60                                                    
         Average:    25:10.12                                                    
   4 Club Northwest              133   18   21   22   35   37   46               
      Total Time:  2:06:43.89                                                    
         Average:    25:20.78                                                    
   5 E. Washington               164    6   25   36   40   57   62               
      Total Time:  2:08:13.91                                                    
         Average:    25:38.79                                                    
   6 Willamette                  174   12   34   39   44   45   47   49          
      Total Time:  2:08:53.81                                                    
         Average:    25:46.77                                                    
   7 Idaho                       185   13   38   41   42   51   61   64          
      Total Time:  2:09:22.88                                                    
         Average:    25:52.58                                                    
   8 San Francisco               188   17   24   43   48   56                    
      Total Time:  2:09:15.82                                                    
         Average:    25:51.17                                                    
   9 Seattle Running Club        190    2   33   50   52   53   65   66          
      Total Time:  2:09:36.18                                                    
         Average:    25:55.24                                                    
  10 Boise State                 231    5   54   55   58   59   60   63          
      Total Time:  2:11:32.24                                                    
         Average:    26:18.45                                                    
Go Huskies!