Washington vs USC
5/15/2022
Dedeaux Field
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 14 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 1 |
Win: Matter, Case (2-2)Loss: Wisch, Kyle (3-2)
Scoring Summary
Team | WASH | USC |
---|---|---|
1st Simpson singled up the middle, RBI (1-2 KSB); Clayton scored. | 1 | 0 |
1st Lopez, N. reached on a throwing error by 2b, RBI (0-2 KS); Turner, T. scored, unearned. | 1 | 1 |
3rd Tincher doubled to left center, RBI (1-1 BK); Clayton scored. | 2 | 1 |
4th Barney reached on a fielder's choice, RBI (0-1 F); Urps out at second 2b to ss; Dicochea advanced to third; Snyder scored. | 3 | 1 |
5th Turner, T. homered to right field, 3 RBI (1-1 FB); Smith, D. scored; Rosas, E. scored. | 3 | 4 |
6th Barney singled up the middle, RBI (1-0 B); Urps advanced to second; Dicochea advanced to third; Snyder scored. | 4 | 4 |
7th Smith, D. singled to left field, RBI (1-1 FB); Wells, C. scored. | 4 | 5 |
7th Lopez, N. advanced to second; Turner, T. advanced to third; Smith, D. scored on a wild pitch. | 4 | 6 |
9th Clayton reached on a throwing error by 3b, advanced to second (0-0); Barney advanced to third; Urps scored, unearned. | 5 | 6 |
9th Simpson grounded into double play 2b to ss to 1b (2-2 BBSK); Tincher out on the play; Clayton advanced to third; Barney scored, unearned. | 6 | 6 |
9th Guerrero homered to center field, 2 RBI, unearned (2-1 BFB); Clayton scored, unearned. | 8 | 6 |
Washington
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Rhylan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, D'andre | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Turner, Tyresse | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lopez, Nick | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Guillemette, Garret | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gabrielson, Cole | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lozano, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Carson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rosas, Emilio | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 3 | 0 | 8 | 5 |
Batting
2B: Turner, Tyresse (1)
HR: Turner, Tyresse (1)
SH: Rosas, Emilio (1)
Baserunning
SB: Thomas, Rhylan (1); Smith, D'andre (2)
HBP: Turner, Tyresse (1)
Fielding
E: Rosas, Emilio (1)
DP: Smith, D'andre (2); Turner, Tyresse (2); Lopez, Nick (3); Rosas, Emilio (1)
Washington
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Charlie | 5.1 | 11 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 28 | 6 | 7 | 89 |
Lambert, Carson | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
Wisch, Kyle | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 12 |
Totals | 14 | 8 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 38 | 42 | 7 | 11 | 137 |