Oregon vs Washington
Scoring Summary
Team | ORE | WASH |
---|---|---|
3rd Milone, B singled to shortstop, RBI (1-2 FFB); Smith, T advanced to second; Scanlon, J scored. | 1 | 0 |
3rd Simpson doubled, RBI (0-0); Barney advanced to second, advanced to third on a fielding error by lf, scored on the error; Miller scored, unearned. | 1 | 2 |
4th Barney walked, RBI (3-0 BBBB); Urps advanced to second; Miller advanced to third; Wallace scored. | 1 | 3 |
4th Simpson singled, 2 RBI (0-0); Barney advanced to second; Urps scored; Miller scored. | 1 | 5 |
5th Shade, C homered to left field, 2 RBI (0-2 KK); Grant, G scored. | 3 | 5 |
6th Urps advanced to third; Miller scored on a throwing error by c, unearned. | 3 | 6 |
8th Novitske, S singled to right field, RBI (0-1 K); Hall, A scored. | 4 | 6 |
8th Grant, G singled, bunt, advanced to second on a throwing error by p (1-1 FB); Cromwick, J advanced to third; Novitske, S scored. | 5 | 6 |
8th Shade, C singled to right field, RBI (1-1 KB); Grant, G advanced to third; Cromwick, J scored. | 6 | 6 |
8th Milone, B singled, 2 RBI (0-1 K); Shade, C scored; Grant, G scored, unearned. | 8 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shade, Colby | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Milone, Brennan | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kasevich, Josh | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Hall, Anthony | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Boettcher, Bryce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novitske, Sam | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Scanlon, Jack | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cromwick, Josiah | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grant, Gavin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 3 | 10 |
Batting
2B: Cromwick, Josiah (1)
3B: Hall, Anthony (1)
HR: Shade, Colby (1)
SH: Smith, Tanner (1)
Baserunning
SB: Shade, Colby (1)
HBP: Smith, Tanner (1); Cromwick, Josiah (1)
Fielding
E: Smith, Tanner (1); Novitske, Sam (1); Cromwick, Josiah (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayon, Isaac | 4.0 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 5 | 68 |
Mercado, Logan | 4.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 64 |
Somers, Kolby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Totals | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 12 | 148 |
Washington
Win: Mercado, Logan (5-0)
Loss: Raeth, Stefan (4-3)
HBP: Ayon, Isaac (1)
;
Flesland III, Stu (1); Raeth, Stefan (1)
Save: Somers, Kolby (6)
;