Washington vs Oregon State
Scoring Summary
Team | WASH | OSU |
---|---|---|
2nd Boyd advanced to second on a balk; Trosky advanced to third on a balk; Dukart, J. scored on a balk. | 0 | 1 |
2nd Meckler grounded out to 2b, RBI (0-1 S); Boyd advanced to third; Trosky scored. | 0 | 2 |
3rd Clayton reached on a fielding error by 3b (0-0); Barney advanced to second; Urps scored, unearned. | 1 | 2 |
4th Dicochea singled up the middle, RBI (2-2 FKBB); Morales advanced to third; Guerrero scored. | 2 | 2 |
4th Urps singled to right center, RBI (2-2 BKBF); Dicochea advanced to second; Morales scored. | 3 | 2 |
4th Barney singled up the middle, RBI (1-2 FFB); Urps advanced to second; Dicochea scored. | 4 | 2 |
4th Clayton doubled down the lf line, 2 RBI (1-1 KB); Barney scored; Urps scored. | 6 | 2 |
4th Boyd singled up the middle, RBI (3-1 BBBK); Dernedde scored. | 6 | 3 |
4th Forrester homered to right field, 3 RBI (3-2 BBBKK); Meckler scored; Boyd scored. | 6 | 6 |
4th Trosky walked, RBI (3-2 BKBSBB); Dukart, J. advanced to second; Logan advanced to third; Melton scored. | 6 | 7 |
5th Snyder doubled to left center, RBI (0-1 F); Guerrero scored. | 7 | 7 |
5th Urps singled to left center, RBI (2-2 BBSS); Snyder scored. | 8 | 7 |
5th Melton singled up the middle, RBI (2-2 BBFK); Forrester advanced to second; Boyd scored. | 8 | 8 |
5th Logan doubled to left center, 2 RBI (1-2 KBK); Melton scored; Forrester scored. | 8 | 10 |
7th Forrester flied out to cf, SF, RBI (3-2 KKBBB); Meckler scored. | 8 | 11 |
7th Logan homered to right center, RBI (2-2 FSBFB). | 8 | 12 |
8th Meckler flied out to rf, SF, RBI (3-2 KBBKB); Boyd scored. | 8 | 13 |
Washington
Batting
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyd, Justin | RF/CF | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
Meckler, Wade | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Forrester, Garret | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Melton, Jacob | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kasper, Brady | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan, Gavin | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Fuchs, Greg | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dukart, Jake | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Trosky, Jabin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Dernedde, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 12 | 8 | 0 | 7 | 12 |
Batting
2B: Forrester, Garret (1); Logan, Gavin (1); Dernedde, Kyle (1)
HR: Forrester, Garret (1); Logan, Gavin (1)
SH: Dernedde, Kyle (1)
SF: Meckler, Wade (1); Forrester, Garret (1)
Baserunning SB: Boyd, Justin (1); Dukart, Jake (1)
Fielding
E: Dukart, Jake (1); Dernedde, Kyle (1)
DP: Forrester, Garret (2); Trosky, Jabin (2); Dernedde, Kyle (2)
Washington
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Jaren | 3.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 59 |
Townsend, Brock | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Verburg, Mitchell | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Ferrer, Ben | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 30 |
Brown, Ryan | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Totals | 16 | 8 | 7 | 3 | 11 | 1 | 0 | 0 | 0 | 42 | 45 | 6 | 7 | 164 |