Washington vs Cal Poly
2/19/2022
Baggett Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Win: Enger, Jack (1-0)Loss: True, Derek (0-1)Save: Mcintosh, Colton (1)
Scoring Summary
Team | WASH | CP |
|---|---|---|
4th Simpson, Wil homered to left field, RBI (1-1). | 1 | 0 |
4th Yorke singled through the left side, 2 RBI (0-0); Haas advanced to second; Samuelson scored; Lopez scored. | 1 | 2 |
6th Viltz, Prest singled to right center, RBI (0-1); Snyder, Mich scored. | 2 | 2 |
8th Haas homered to left center, RBI (0-1). | 2 | 3 |
9th Guerrero, A. doubled to right center, 2 RBI (0-0); Simpson, Wil scored; Rohleder, Lu scored. | 4 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barney, Mckay | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clayton, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Simpson, Will | 1B | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Guerrero, A.j. | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Smith, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Coby | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Snyder, Michael | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viltz, Preston | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Urps, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tincher, Johnny | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rohleder, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leitgeb, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcintosh, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 1 | 4 | 10 |
Batting
Baserunning
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooks | SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Lopez, Matt | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Samuelson, Tate | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Haas, Matthias | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lagattuta, John | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doss, Reagan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yorke, Joe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Marinconz, Nick | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Borgogno, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 1 | 11 | 10 |
Batting
2B: Stafford, Ryan (1)
HR: Haas, Matthias (1)
SH: Borgogno, Brett (1)
Baserunning
CS: Marinconz, Nick (1)
HBP: Stafford, Ryan (1); Haas, Matthias (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloebaum, Adam | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 20 | 2 | 7 | 72 |
| Kirchoff, Calvin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
| Flesland III, Stu | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
| Enger, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mcintosh, Colton | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 14 |
| Totals | 9 | 3 | 3 | 3 | 11 | 1 | 0 | 2 | 1 | 34 | 40 | 7 | 9 | 149 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 6.0 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 89 |
True, Derek | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 4 | 41 |
| Totals | 12 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 38 | 41 | 10 | 12 | 130 |

