Arizona vs Washington
4/2/2022
Husky Ballpark
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Barraza, Chris (1-0)Loss: Raeth, Stefan (4-1)Save: Christian, Holden (5)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
Splaine, T. homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
Tincher singled to left field, RBI (1-1 BK); Barney advanced to second; Smith scored, unearned. | 1 | 1 |
Guerrero singled to third base, RBI (0-0); Tincher advanced to second; Barney scored, unearned. | 1 | 2 |
Splaine, T. grounded out to ss, RBI (0-0); O'Tremba, T. scored. | 2 | 2 |
Splaine, T. singled to center field, RBI (0-2 KK); Davis, C. advanced to third; O'Tremba, T. scored. | 3 | 2 |
Turley, N. doubled, 2 RBI (1-2 KFBF); Splaine, T. scored; Davis, C. scored. | 5 | 2 |
McClaughry homered to left field, RBI (0-0). | 6 | 2 |
Arizona
Bingham, Mac | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Susac, Daniel | C | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
O'tremba, Tanner | RF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Davis, Chase | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Turley, Noah | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Caulfield, Garen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jack | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McClaughry, Nik | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 1 | 8 | 5 |
Batting
2B: Turley, Noah (1)
HR: Splaine, Tommy (1); McClaughry, Nik (1)
Baserunning
SB: O'tremba, Tanner (1)
CS: Bingham, Mac (1)
Fielding
E: Grant, Jack (1); Irvin, Garrett (1)
DP: Splaine, Tommy (1); Caulfield, Garen (1); McClaughry, Nik (1)
Washington
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 4 | 0 | 8 | 10 |
Arizona
Irvin, Garrett | 6.0 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 103 |
Barraza, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Christian, Holden | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Totals | 8 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 148 |
Washington
| 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 21 | 24 | 8 | 5 | 86 | |
| 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 43 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| Totals | 7 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 33 | 38 | 11 | 7 | 141 |

