Arizona vs Washington
Scoring Summary
Team | ARIZ | WASH |
---|---|---|
2nd Splaine, T. homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
3rd Tincher singled to left field, RBI (1-1 BK); Barney advanced to second; Smith scored, unearned. | 1 | 1 |
3rd Guerrero singled to third base, RBI (0-0); Tincher advanced to second; Barney scored, unearned. | 1 | 2 |
4th Splaine, T. grounded out to ss, RBI (0-0); O'Tremba, T. scored. | 2 | 2 |
8th Splaine, T. singled to center field, RBI (0-2 KK); Davis, C. advanced to third; O'Tremba, T. scored. | 3 | 2 |
8th Turley, N. doubled, 2 RBI (1-2 KFBF); Splaine, T. scored; Davis, C. scored. | 5 | 2 |
9th McClaughry homered to left field, RBI (0-0). | 6 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Susac, Daniel | C | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
O'tremba, Tanner | RF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Davis, Chase | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Turley, Noah | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Caulfield, Garen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jack | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcclaughry, Nik | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 1 | 8 | 5 |
Batting
2B: Turley, Noah (1)
HR: Splaine, Tommy (1); Mcclaughry, Nik (1)
Baserunning
SB: O'tremba, Tanner (1)
CS: Bingham, Mac (1)
Fielding
E: Grant, Jack (1); Irvin, Garrett (1)
DP: Splaine, Tommy (1); Caulfield, Garen (1); Mcclaughry, Nik (1)
Washington
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Garrett | 6.0 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 103 |
Barraza, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Christian, Holden | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Totals | 8 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 148 |