Arizona vs Washington
Scoring Summary
Team | ARIZ | WASH |
---|---|---|
3rd Susac, D. homered to left field, 2 RBI (0-0); Bingham, M. scored, unearned. | 2 | 0 |
4th Bingham, M. reached on a fielder's choice, RBI (0-1 K); Turley, N. scored. | 3 | 0 |
4th Susac, D. singled through the left side, RBI (1-1 BF); Bingham, M. advanced to second; Caulfield, G scored. | 4 | 0 |
4th Simpson grounded out to ss, RBI (1-0 B); Barney scored. | 4 | 1 |
5th Clayton grounded out to 2b, RBI (3-2 BKKBB); Snyder advanced to third; Guerrero scored. | 4 | 2 |
5th Rohleder singled to third base, RBI (3-2 BBBKK); Snyder scored. | 4 | 3 |
6th Susac, D. homered to left field, RBI (3-2 BSSFBFB). | 5 | 3 |
7th Davis, C. homered to left center, RBI (1-1 SB). | 6 | 3 |
8th Susac, D. singled up the middle, 2 RBI (1-1 BK); Bingham, M. scored, unearned; McClaughry scored. | 8 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Susac, Daniel | C | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
O'tremba, Tanner | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, Chase | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Splaine, Tommy | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Bullard, Tony | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Turley, Noah | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcclaughry, Nik | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Nichols, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 3 | 0 | 11 | 10 |
Batting
2B: Bingham, Mac (1)
HR: Susac, Daniel (2); Davis, Chase (1)
Baserunning
SB: Bingham, Mac (1)
Fielding
E: Bullard, Tony (1)
DP: Splaine, Tommy (1); Caulfield, Garen (1); Nichols, TJ (1)
Washington
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, TJ | 7.0 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 114 |
Flanagan, Quinn | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
Totals | 3 | 3 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 29 | 34 | 7 | 11 | 148 |