UPCOMING EVENTS

Wednesday, May 16
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Portland | Husky Ballpark | 5:00 PM |
 Thursday, May 17
|
| Sport | Opponent/Event | Location | Time |
|
|
| Men's Golf | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | All Day |
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Friday, May 18
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Arizona State | Tempe, Ariz. | 6:30 PM |
|
| Softball | Maryland vs Texas Tech | Seattle, Wash. | 3:30 PM |
|
| Softball | Harvard | Seattle, Wash. | 6:00 PM |
|
| Men's Golf | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | All Day |
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Saturday, May 19
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Arizona State | Tempe, Ariz. | 6:30 PM |
|
| Men's Golf | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | All Day |
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Sunday, May 20
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Arizona State | Tempe, Ariz. | 12:30 PM |
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Monday, May 21
|
| Sport | Opponent/Event | Location | Time |
|
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Tuesday, May 22
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Seattle University | Bannerwood Park | 6:00 PM |
|
| Men's Tennis | NCAA Team Championships | Athens, Ga. | TBA |
 Wednesday, May 23
|
| Sport | Opponent/Event | Location | Time |
|
|
| Men's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
 Thursday, May 24
|
| Sport | Opponent/Event | Location | Time |
|
|
| Track | NCAA Preliminary Rounds | Austin, Texas | TBA |
|
| Men's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
 Friday, May 25
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Washington State | Seattle, Wash. | 5:00 PM |
|
| Softball | NCAA Super Regionals Regionals | TBD | TBA |
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Men's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Women's Rowing | NCAA Championships | Lake Mercer, West Windsor, N.J. | All Day |
|
| Track | NCAA Preliminary Rounds | Austin, Texas | TBA |
 Saturday, May 26
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Washington State | Seattle, Wash. | 2:00 PM |
|
| Women's Rowing | NCAA Championships | Lake Mercer, West Windsor, N.J. | All Day |
|
| Men's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Track | NCAA Preliminary Rounds | Austin, Texas | TBA |
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
 Sunday, May 27
|
| Sport | Opponent/Event | Location | Time |
|
|
| Baseball | Washington State | Seattle, Wash. | 1:00 PM |
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
|
| Women's Rowing | NCAA Championships | Lake Mercer, West Windsor, N.J. | All Day |
 Monday, May 28
|
| Sport | Opponent/Event | Location | Time |
|
|
| Women's Tennis | NCAA Individual Championships | Athens, Ga. | TBA |
 Tuesday, May 29
|
| Sport | Opponent/Event | Location | Time |
|
|
| Men's Golf | NCAA Championship - Stroke Play | Riviera CC -- Pacific Palisades, Calif. | All Day |
 Wednesday, May 30
|
| Sport | Opponent/Event | Location | Time |
|
|
| Men's Golf | NCAA Championship - Stroke Play | Riviera CC -- Pacific Palisades, Calif. | All Day |

|
RECENT RESULTS

Thursday, May 10
|
| Sport | Opponent/Event | Location | Outcome |
|
|
| Women's Golf | NCAA East Regional | Penn State Golf Club -- State, College, Pa. | T4th, 296 (+8) |
 Friday, May 11
|
| Sport | Opponent/Event | Location | Outcome |
|
|
| Baseball | UCLA | SAFECO FIELD | L, 2-0 |
|
| Men's Tennis | North Carolina State | Malibu, Calif. | W, 4-1 |
|
| Women's Golf | NCAA East Regional | Penn State Golf Club -- State, College, Pa. | 8th, 599 (+23) |
 Saturday, May 12
|
| Sport | Opponent/Event | Location | Outcome |
|
|
| Baseball | UCLA | Husky Ballpark | L, 11-3 |
|
| Track | Pac-12 Championships | Eugene, Ore. | 10:00 AM |
|
| Men's Tennis | Pepperdine | Malibu, Calif. | L, 4-0 |
|
| Women's Golf | NCAA East Regional | Penn State Golf Club -- State, College, Pa. | 13th, 904 (+40) |
 Sunday, May 13
|
| Sport | Opponent/Event | Location | Outcome |
|
|
| Baseball | UCLA | Husky Ballpark | L, 4-2 |
|
| Track | Pac-12 Championships | Eugene, Ore. | Men - 5th (tie); Women - 6th |
|
| Men's Crew | Pac-12 Championships | Lake Natoma - Rancho Cordova, Calif. | Varsity Eight - 1st (5:44.66) |
|
| Women's Rowing | Pac-12 Championships | Lake Natoma - Rancho Cordova, Calif. | Varsity Eight - 3rd (6:32.80) |
 Wednesday, May 16
|
| Sport | Opponent/Event | Location | Outcome |
|
|
| Baseball | Portland | Husky Ballpark | 5:00 PM |

|
|