University of Washington Huskies 
            2011 Husky Classic - 2/11/2011 to 2/12/2011            
                    Dempsey Indoor, Seattle WA                     
 
Event 8  Men 60 Meter Dash
===================================================================
   NCAA Auto: $  6.60                                              
 Dempsey Rec: R  6.58  1/15/2011   Josh Norman, Unattached         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Hornsby, Greg                Washington St.            6.84q  4
  2 James, LaMichael             Oregon                    6.87q  9
  3 Michener, Sam                Unattached                6.88q  2
  4 Harris, Justin               UC Riverside              6.90q 10
  5 Tilley, Alex                 Western Washington        6.91q  2
  6 White, Andy                  Sacramento St.            6.92q  8
  6 Laryea-Akrong, Allah         Utah Valley               6.92q 10
  6 Thigpen, Damien              Ucla                      6.92q  1
  9 Parker, Keynan               Oregon State              6.95q  5
 10 Carroll, Randall             Ucla                      6.96q  9
 11 Wheaton, Markus              Oregon State              6.97q  3
 11 Mathis, Dior                 Oregon                    6.97q  1
 13 Stanfield, Zach              Seattle U.                6.98   3
 14 Washington, Nate             Washington St.            7.00  10
 15 St. Clair, Devin             Spokane CC                7.05  10
 15 Blanshan, Brett              Washington St.            7.05   7
 17 Alexander, Bobby             Western Oregon            7.06   5
 17 Frasier, R J                 Ucla                      7.06   1
 17 Egu, Kenneth                 Washington                7.06   5
 20 Pangilinan, Mark             Western Washington        7.07   4
 21 Murray, Marlon               Washington St.            7.08   9
 21 Porter, Nick                 California                7.08   6
 23 Barner, Kenjon               Oregon                    7.09   2
 24 heldman, jared               Unattached                7.10   8
 25 Hamilton, Ryan               Washington                7.12   3
 25 Johnson, Rashaun             Washington St.            7.12   6
 25 Williams, Brandon            UC Riverside              7.12   3
 28 Jones, Chad                  California                7.15   2
 28 Meehan, Evan                 Sacramento St.            7.15   6
 30 Suleman, Hammed              California                7.16   2
 31 Ferleman, Andrew             Washington                7.17   4
 31 Archie, Jordan               Sacramento St.            7.17   9
 31 Williams, Kurt               Eastern Washington        7.17   4
 34 Boyd, Dustin                 Western Oregon            7.19   1
 35 Cain, Josh                   Unattached                7.20   6
 36 Dahl, Eric                   Unattached                7.21   7
 37 Patterson-Floyd, Eric        Seattle U.                7.22   3
 38 Flores, Alex                 Eastern Washington        7.23   2
 39 Marble, Malcolm              Oregon State              7.26   7
 40 MacKay, Duncan               Seattle U.                7.27  10
 41 Schlachter, Zac              Seattle U.                7.28   6
 42 Nicolas, Dennis              Simon Fraser              7.30   1
 43 Robinson, Zach               Eastern Washington        7.33   6
 44 crivello, mike               Unattached                7.37   8
 45 Smoot Jr., Terry             UC Riverside              7.38   4
 46 Wasowski, Kuba               SheBe Gold Elite          7.48   8
 47 Creswell, Tyler              Sacramento St.            7.50   8
 48 Weber, Blaine                Eastern Washington        7.58   4