University of Washington Huskies
2011 UW Invitational - 1/28/2011 to 1/29/2011
Dempsey Indoor, Seattle WA
Event 5 Women 60 Meter Dash
===================================================================
NCAA Auto: $ 7.26
Dempsey Rec: R 7.29 1/15/2011 English Gardner, Oregon
Name Year School Prelims H#
===================================================================
Preliminaries
1 Purvis, Amber Oregon 7.47q 5
2 White, Mandy Oregon 7.63q 4
3 King, Karene Portland State 7.64q 9
4 Davidson, Alexandria Oregon 7.66q 1
4 Cunliffe, Hannah Seattle Spee 7.66q 11
4 Black, Geronne Portland State 7.66q 10
7 Garrett, Cherrelle California 7.67q 2
8 Newson, Lauryn Oregon 7.68q 3
9 Rowe, Lindsay Ucla 7.70q 6
10 Williams, Jacqua Unattached 7.70q 6
11 Watkins, Precious Cal St. Northridge 7.73q 9
12 Okodogbe, Chizoba Oregon 7.75q 10
13 Hanlon, Margaret Unattached J7.75 4
14 Ashford, Snita UC Santa Barbara 7.77 11
15 Price, Charnell California 7.79 2
16 James, Chanel Washington St. 7.80 12
17 Woodruff, Yasmin Ucla 7.81 11
18 Bouyer, Kennadi Unattached 7.82 2
19 Clem, Morgan Washington St. 7.83 10
20 Bolden, Kelsey UC Santa Barbara 7.85 4
21 Chapman, Melanise UC Davis 7.87 2
22 O'Donnell, Shaelee Washington 7.89 3
23 Wellington, Whitney Vancouver Th 7.89 1
24 Carr, Johanna Washington 7.90 5
25 Brooks, Sierra Cal St. Northridge 7.92 1
25 McClung, Madison Western Oregon 7.92 4
27 Reed, Leslie UC Davis 7.93 8
27 Leavitt, Whitney Eastern Washington 7.93 9
27 Robinson, Cindy Washington St. 7.93 4
30 Benny, Erinne Cal Poly 7.95 6
31 Dorsett, P'Lar Portland State 7.96 10
32 Satterwhite, Christina UC Riverside 7.97 12
33 Mitchell, Kishia Seattle Pacific 7.98 10
33 Day, Christina Southern Utah 7.98 9
35 Deyo, Krystal Eastern Washington 7.99 12
36 Grigg, Kellie UC Davis 8.00 9
36 Okoro, Brianna Eastern Washington 8.00 7
38 Persaud, Stephanie Concordia (Ore.) 8.01 3
39 Mohamadi, Mina UC Davis 8.01 7
40 hurrel, karlene Unattached 8.02 8
40 George, Sanmisola UC Irvine 8.02 11
42 Cline, Sarah Heritage Track Club 8.04 7
42 Paicely, Jasmine Southern Utah 8.04 5
42 Rhodes, Anaiah Portland State 8.04 5
45 Perkins, Ashley UC Riverside 8.05 6
46 Skofstad, Amy Oregon 8.05 12
47 Channell, Jane Simon Fraser 8.06 8
48 Williams, Sarah Heritage Track Club 8.07 1
48 Anthony, Malissa Portland State 8.07 8
50 Calcote, Kanisha Eastern Washington 8.08 3
51 Satterwhite, Ashley Hawaii 8.09 11
52 Liou, Angela UC Riverside 8.11 7
53 Williams, Brandi flying aj's 8.12 3
54 Zukowski, Megan Western Washington 8.13 4
55 Mickos, Martina UC Irvine 8.14 5
56 Abrahms, Andrea Simon Fraser 8.15 12
57 Meusec, Lacey Western Oregon 8.16 7
58 Michaels, Lauren Cal St. Northridge 8.20 5
59 Lout, Alyssa Seattle U. 8.23 6
60 Tougas, Katie Seattle U. 8.28 1
61 Agu, Oganna Cal Poly 8.29 8
62 Williams, Jessica Cal Poly 8.31 11
63 Howard, Suzanne UC Davis 8.32 2
-- Nelms, Nijah Ucla DQ 2