University of Washington Huskies 
              2011 UW Invitational - 1/28/2011 to 1/29/2011               
                        Dempsey Indoor, Seattle WA                        
 
Event 2  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Klech, David                 Oregon                    7.99   1    984
  2 Taiwo, Jeremy                Washington                8.29   1    910
  3 Morrison, Michael            California                8.37   1    891
  4 Ferleman, Andrew             Washington                8.43   1    877
  5 Keys, Dakotah                Oregon                    8.52   4    855
  6 Kuechler, Kevin              California                8.59   3    839
  7 Stevick, Casey               Azusa Pacific             8.62   3    832
  8 Toban, Donovan               Cal St. Northridge        8.66   2    823
  9 Trubachik, Nicholas          Unattached                8.68   3    818
 10 Burbank, Bruce               Oregon                    8.72   2    809
 11 Nielson, Wade                Southern Utah             8.83   4    784
 12 Godfrey, Kevin               Oregon                    8.86   2    777
 13 Duer, Corbin                 Unattached                8.89   4    770
 14 Staeheli, Ivan               British Columbia          8.98   5    750
 15 Schmidt, Kale                Washington                9.00   5    746
 16 Talkington, Jonathan         Cal St. Northridge        9.17   2    709
 17 Springall, Brent             Southern Utah             9.25   4    692
 18 Heldman, Jared               Unattached                9.31   3    679
 19 Altizer, Jeff                Azusa Pacific             9.37   5    666
 20 Coles, Idarre                California                9.47   2    646
 21 Rosenburg, Herman            Portland State            9.59   5    621
 -- Finley, Kevin                Cal St. Northridge          DQ   1