University of Washington Huskies
2012 UW Invitational - 1/27/2012 to 1/28/2012
Dempsey Indoor, Seattle WA
Event 34 Men Shot Put
==========================================================================
NCAA Auto: $ 19.35m
Meet Record: M 65-06.75 2003 John Godina, Adidas
Dempsey Rec: R 70-05.25 3/1/2008 Ryan Whiting, Arizona St
Name Year School Finals
==========================================================================
Flight 1
1 Comito, Carter Whitworth 16.36m 53-08.25
15.25m FOUL 15.03m 15.42m 16.36m 16.28m
2 Stuart, Caleb UC Riverside 15.54m 51-00.00
13.59m 13.71m 15.54m FOUL FOUL FOUL
3 Osorio, Ismael Concordia (Ore.) 14.98m 49-01.75
14.84m 14.98m 14.68m
4 Humphrey, Cody Eastern Washington 14.81m 48-07.25
14.40m 14.60m 14.81m
5 Rockenbach, Jaret Portland State 14.78m 48-06.00
14.78m 14.06m 14.67m
6 Westlin, Nelson Western Washington 14.15m 46-05.25
14.14m FOUL 14.15m
7 Burke, Stephen California 14.05m 46-01.25
13.65m 12.71m 14.05m
8 Esparza, Scott California 13.17m 43-02.50
12.89m 13.17m 12.77m
9 Walters, Josh Seattle U. 11.38m 37-04.00
9.39m 10.63m 11.38m
Flight 2
1 Smith, Travis UC Riverside 16.68m 54-08.75
FOUL 14.21m 15.14m 15.65m FOUL 16.68m
2 Wright, Samuel Whitworth 15.96m 52-04.50
15.96m 15.25m FOUL 14.34m 15.74m 15.70m
3 Anderson, Marlyn Eastern Washington 15.80m 51-10.00
14.67m 15.30m 14.96m 15.80m 15.64m FOUL
4 Moses, Nate Concordia (Ore.) 15.79m 51-09.75
14.75m FOUL 14.98m 12.67m 15.10m 15.79m
5 Johnson, Chris Southern Utah 15.56m 51-00.75
FOUL 15.56m FOUL 15.54m 15.17m 14.95m
6 Buchanan, Jon Eastern Washington 15.24m 50-00.00
14.86m FOUL 14.78m FOUL FOUL 15.24m
7 Shelton, Danny Unattached 13.79m 45-03.00
13.76m FOUL 13.79m
-- Jensen, Mike Central Washington FOUL
FOUL FOUL FOUL
==========================================================================
NCAA Auto: $ 19.35m
Meet Record: M 65-06.75 2003 John Godina, Adidas
Dempsey Rec: R 70-05.25 3/1/2008 Ryan Whiting, Arizona St
Name Year School Finals
==========================================================================
Finals
1 Smith, Travis UC Riverside 16.68m 54-08.75
FOUL 14.21m 15.14m 15.65m FOUL 16.68m
2 Comito, Carter Whitworth 16.36m 53-08.25
15.25m FOUL 15.03m 15.42m 16.36m 16.28m
3 Wright, Samuel Whitworth 15.96m 52-04.50
15.96m 15.25m FOUL 14.34m 15.74m 15.70m
4 Anderson, Marlyn Eastern Washington 15.80m 51-10.00
14.67m 15.30m 14.96m 15.80m 15.64m FOUL
5 Moses, Nate Concordia (Ore.) 15.79m 51-09.75
14.75m FOUL 14.98m 12.67m 15.10m 15.79m
6 Johnson, Chris Southern Utah 15.56m 51-00.75
FOUL 15.56m FOUL 15.54m 15.17m 14.95m
7 Stuart, Caleb UC Riverside 15.54m 51-00.00
13.59m 13.71m 15.54m FOUL FOUL FOUL
8 Buchanan, Jon Eastern Washington 15.24m 50-00.00
14.86m FOUL 14.78m FOUL FOUL 15.24m
9 Osorio, Ismael Concordia (Ore.) 14.98m 49-01.75
14.84m 14.98m 14.68m
10 Humphrey, Cody Eastern Washington 14.81m 48-07.25
14.40m 14.60m 14.81m
11 Rockenbach, Jaret Portland State 14.78m 48-06.00
14.78m 14.06m 14.67m
12 Westlin, Nelson Western Washington 14.15m 46-05.25
14.14m FOUL 14.15m
13 Burke, Stephen California 14.05m 46-01.25
13.65m 12.71m 14.05m
14 Shelton, Danny Unattached 13.79m 45-03.00
13.76m FOUL 13.79m
15 Esparza, Scott California 13.17m 43-02.50
12.89m 13.17m 12.77m
16 Walters, Josh Seattle U. 11.38m 37-04.00
9.39m 10.63m 11.38m
-- Jensen, Mike Central Washington FOUL
FOUL FOUL FOUL