University of Washington Huskies
2012 UW Indoor Preview - 1/14/2012
Dempsey Indoor, Seattle WA
Event 27 Men Long Jump
==========================================================================
NCAA Auto: A 8.00m
Dempsey: ! 26-07.75 2/29/2008 Norris Frederick, Washington
Name Year School Finals
==========================================================================
Flight 1
1 Search, Brandon Portland State 6.52m 21-04.75
1 Mackelvie, Sean Portland State 6.52m 21-04.75
3 Gaines, Eric Western Oregon 6.20m 20-04.25
4 Bever, Nick Seattle U. 6.17m 20-03.00
5 Ferrell, Michael Western Washington 6.14m 20-01.75
6 Agnew, Ryan Seattle U. 6.08m 19-11.50
7 Voloshin, Daniel NorWesters 5.94m 19-06.00
8 Karamanian, Jacob Simon Fraser 5.68m 18-07.75
9 Hassanyn, Mahmoud Seattle U. 5.63m 18-05.75
10 Bozarth-Dreher, Mark Portland State 5.37m 17-07.50
-- Lehman, Jacob Portland State FOUL
-- Leddige, Luke Portland State FOUL
-- Rosenburg, Herman Portland State FOUL
Flight 2
1 Mack, Bryan Central Washington 6.69m 21-11.50
2 Gruger, Shane Western Washington 6.55m 21-06.00
3 Briggs, Keinan 2xu 6.53m 21-05.25
4 Kmett, Thomas Washington 6.36m 20-10.50
5 Miller, Warren Eastern Washington 6.32m 20-09.00
6 Clendaniel, Timothy Unattached 6.30m 20-08.00
7 Hamilton, Cameron Warner Pacific 5.76m 18-10.75
8 Daniel, Adam Unattached 5.72m 18-09.25
9 McGarvin, Justin Unattached 5.64m 18-06.00
10 He, Jerry Unattached 5.59m 18-04.25
-- Wright, C.J. Eastern Washington FOUL
-- Lind, Kersee Eastern Washington FOUL
-- Stralser, Michael Western Washington FOUL
Flight 3
1 Fredrick, Norris Unattached 8.00mA 26-03.00
2 Bardwell, Julian Washington 7.19m 23-07.25
3 Melo, Manny Central Washington 6.95m 22-09.75
4 Cardey, Kevin Stanford 6.90m 22-07.75
5 Hardie, Matson Western Oregon 6.83m 22-05.00
6 Jones, James Stanford 6.76m 22-02.25
7 Lane, Kyle Western Oregon 6.51m 21-04.25
8 Futter, Jameson Concordia (Ore.) 6.50m 21-04.00
9 Nicholas, Dennis Simon Fraser 6.43m 21-01.25
10 Covington, Kasen Washington 6.41m 21-00.50
11 Hyde, Jake Western Oregon 6.38m 20-11.25
-- Woods, Warren Washington FOUL
==========================================================================
NCAA Auto: A 8.00m
Dempsey: ! 26-07.75 2/29/2008 Norris Frederick, Washington
Name Year School Finals
==========================================================================
Finals
1 Fredrick, Norris Unattached 8.00mA 26-03.00
2 Bardwell, Julian Washington 7.19m 23-07.25
3 Melo, Manny Central Washington 6.95m 22-09.75
4 Cardey, Kevin Stanford 6.90m 22-07.75
5 Hardie, Matson Western Oregon 6.83m 22-05.00
6 Jones, James Stanford 6.76m 22-02.25
7 Mack, Bryan Central Washington 6.69m 21-11.50
8 Gruger, Shane Western Washington 6.55m 21-06.00
9 Briggs, Keinan 2xu 6.53m 21-05.25
10 Mackelvie, Sean Portland State 6.52m 21-04.75
10 Search, Brandon Portland State 6.52m 21-04.75
12 Lane, Kyle Western Oregon 6.51m 21-04.25
13 Futter, Jameson Concordia (Ore.) 6.50m 21-04.00
14 Nicholas, Dennis Simon Fraser 6.43m 21-01.25
15 Covington, Kasen Washington 6.41m 21-00.50
16 Hyde, Jake Western Oregon 6.38m 20-11.25
17 Kmett, Thomas Washington 6.36m 20-10.50
18 Miller, Warren Eastern Washington 6.32m 20-09.00
19 Clendaniel, Timothy Unattached 6.30m 20-08.00
20 Gaines, Eric Western Oregon 6.20m 20-04.25
21 Bever, Nick Seattle U. 6.17m 20-03.00
22 Ferrell, Michael Western Washington 6.14m 20-01.75
23 Agnew, Ryan Seattle U. 6.08m 19-11.50
24 Voloshin, Daniel NorWesters 5.94m 19-06.00
25 Hamilton, Cameron Warner Pacific 5.76m 18-10.75
26 Daniel, Adam Unattached 5.72m 18-09.25
27 Karamanian, Jacob Simon Fraser 5.68m 18-07.75
28 McGarvin, Justin Unattached 5.64m 18-06.00
29 Hassanyn, Mahmoud Seattle U. 5.63m 18-05.75
30 He, Jerry Unattached 5.59m 18-04.25
31 Bozarth-Dreher, Mark Portland State 5.37m 17-07.50
-- Stralser, Michael Western Washington FOUL
-- Leddige, Luke Portland State FOUL
-- Wright, C.J. Eastern Washington FOUL
-- Woods, Warren Washington FOUL
-- Lind, Kersee Eastern Washington FOUL
-- Lehman, Jacob Portland State FOUL
-- Rosenburg, Herman Portland State FOUL