Washington vs Portland
8/19/2016
Merlo Field
7:00 PM
Washington
0-1-0

1
Final
2

Portland
1-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WASH | POR |
---|---|---|---|---|---|---|
18:06 | RUSSELL, Larkin (1) | Unassisted | lower right corner, 20 yds | 0 | 1 | |
19:10 | Simon, Shannon (1) | Unassisted | WASH Simon, Shannon PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
64:46 | GRIFFITHS BOSTON, Ha (1) | Assisted by: HAZLETT, Kimberly | cross from right wing, left post, 8 yds | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Washington | 9 | 6 | 15 (6) |
Portland | 3 | 4 | 7 (3) |
Saves | |||
Washington | 0 | 1 | 1 |
Portland | 3 | 2 | 5 |
Corners Kicks | |||
Washington | 4 | 3 | 7 |
Portland | 0 | 3 | 3 |
Offsides | |||
Washington | 0 | 1 | 1 |
Portland | 1 | 0 | 1 |
Fouls | |||
Washington | 4 | 9 | 13 |
Portland | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:44 | #6 Bond-Flasza, Dominiq | ||
56:41 | #23 WETHERINGTON,Allison | ||
65:01 | #9 Schoales, Becca | ||
83:06 | #5 EDENSTROM, Alyssa | ||
84:53 | #13 Dumesnil, Pascale |